70102 - Kawr-mao Memu Live Train Running Status
You are Viewing Historical Train Status of 70102 - Kawr-mao Memu for Date 01 July, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Karwar KAWR | Source 02M Late | 06:00 AM / 06:02 AM 02M Late |
- |
Asnoti AT | 06:07 AM / 06:09 AM 02M Late | 06:08 AM / 06:10 AM 02M Late |
- |
Loliem LOL | 06:16 AM / 06:18 AM 02M Late | 06:17 AM / 06:19 AM 02M Late |
- |
Canacona CNO | 06:28 AM / 06:29 AM No Delay | 06:29 AM / 06:30 AM No Delay |
- |
Balli BLLI | 06:45 AM / 07:04 AM 19M Late | 06:46 AM / 07:05 AM 19M Late |
- |
Madgaon Junction MAO | 07:15 AM / 07:22 AM 07M Late | Destination 07M Late |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 02:38 PM on 03rd of July, 2025 This historical train status is for reference only. |