69243 - Asv-cor Memu Live Train Running Status
You are Viewing Historical Train Status of 69243 - Asv-cor Memu for Date 29 September, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Asarva ASV | Source 02M Late | 10:15 AM / 10:17 AM 02M Late |
- |
| Sahijpur SAHP | 10:18 AM / No Record No Record | 10:19 AM / No Record No Record |
- |
| Sardargram SDGM | 10:20 AM / No Record No Record | 10:21 AM / No Record No Record |
- |
| Naroda NRD | 10:23 AM / 10:36 AM 13M Late | 10:24 AM / 10:37 AM 13M Late |
- |
| Medra MDRA | 10:29 AM / No Record No Record | 10:30 AM / No Record No Record |
- |
| Dabhoda DBO | 10:36 AM / 10:51 AM 15M Late | 10:37 AM / 10:52 AM 15M Late |
- |
| Nandol Dehegam NHM | 10:44 AM / 11:00 AM 16M Late | 10:45 AM / 11:01 AM 16M Late |
- |
| Jaliya Math JLM | 10:50 AM / No Record No Record | 10:51 AM / No Record No Record |
- |
| Rakhiyal RKH | 10:55 AM / 11:13 AM 18M Late | 10:56 AM / 11:14 AM 18M Late |
- |
| Kherol KOY | 11:02 AM / No Record No Record | 11:03 AM / No Record No Record |
- |
| Talod TOD | 11:08 AM / 11:27 AM 19M Late | 11:09 AM / 11:28 AM 19M Late |
- |
| Khari Amrapur KIA | 11:14 AM / No Record No Record | 11:15 AM / No Record No Record |
- |
| Prantij PRJ | 11:20 AM / 11:41 AM 21M Late | 11:21 AM / 11:42 AM 21M Late |
- |
| Sonasan SNSN | 11:28 AM / 11:49 AM 21M Late | 11:29 AM / 11:50 AM 21M Late |
- |
| Hapa Road HPRD | 11:34 AM / No Record No Record | 11:35 AM / No Record No Record |
- |
| Himmatnagar HMT | 12:05 PM / 12:06 PM No Delay | 12:10 PM / 12:11 PM No Delay |
- |
| Vantada VNTD | 12:20 PM / 12:22 PM 02M Late | 12:21 PM / 12:23 PM 02M Late |
- |
| Raigadh Road RGQ | 12:31 PM / 12:33 PM 02M Late | 12:32 PM / 12:34 PM 02M Late |
- |
| Sunak SUC | 12:40 PM / No Record No Record | 12:41 PM / No Record No Record |
- |
| Shamlaji Road SJS | 12:51 PM / No Record No Record | 12:52 PM / No Record No Record |
- |
| Lusadiya LSD | 01:03 PM / 03:11 PM 2H 8M Late | 01:04 PM / 03:12 PM 2H 8M Late |
- |
| Jo Jagabor JO | 01:12 PM / No Record No Record | 01:13 PM / No Record No Record |
- |
| Bechhiwara BHWA | 01:25 PM / 03:32 PM 2H 7M Late | 01:26 PM / 03:33 PM 2H 7M Late |
- |
| Shri Bhavnath SBHN | 01:33 PM / No Record No Record | 01:34 PM / No Record No Record |
- |
| Shalashah Thana SHLT | 01:42 PM / No Record No Record | 01:43 PM / No Record No Record |
- |
| Dungarpur DNRP | 02:00 PM / 03:53 PM 1H 53M Late | 02:10 PM / 04:03 PM 1H 53M Late |
- |
| Kotana KTOA | 02:19 PM / No Record No Record | 02:20 PM / No Record No Record |
- |
| Rikhabdev Road RDD | 02:31 PM / 04:15 PM 1H 44M Late | 02:32 PM / 04:16 PM 1H 44M Late |
- |
| Kundalgarh KDLG | 02:41 PM / No Record No Record | 02:42 PM / No Record No Record |
- |
| Semari SES | 02:49 PM / 04:32 PM 1H 43M Late | 02:50 PM / 04:33 PM 1H 43M Late |
- |
| Sur Khand Ka Khera SZK | 02:58 PM / No Record No Record | 02:59 PM / No Record No Record |
- |
| Jai Samand Road JYM | 03:12 PM / 04:53 PM 1H 41M Late | 03:13 PM / 04:54 PM 1H 41M Late |
- |
| Padla PDQ | 03:25 PM / No Record No Record | 03:26 PM / No Record No Record |
- |
| Zawar ZW | 03:35 PM / 05:28 PM 1H 53M Late | 03:37 PM / 05:30 PM 1H 53M Late |
- |
| Kharwa Chanda KRCD | 03:55 PM / 05:46 PM 1H 51M Late | 03:56 PM / 05:47 PM 1H 51M Late |
- |
| Umra UMRA | 04:10 PM / 06:00 PM 1H 50M Late | 04:11 PM / 06:01 PM 1H 50M Late |
- |
| Udaipur City UDZ | 04:45 PM / 06:13 PM 1H 28M Late | 05:15 PM / 06:43 PM 1H 28M Late |
- |
| Rana Pratap Nagar RPZ | 05:24 PM / 06:26 PM 1H 2M Late | 05:26 PM / 06:28 PM 1H 2M Late |
- |
| Debari DRB | 05:38 PM / 06:37 PM 59M Late | 05:39 PM / 06:38 PM 59M Late |
- |
| Khemli KLH | 05:50 PM / 06:48 PM 58M Late | 05:51 PM / 06:49 PM 58M Late |
- |
| Bhimal BIML | 06:01 PM / 06:58 PM 57M Late | 06:02 PM / 06:59 PM 57M Late |
- |
| Mavli MVJ | 06:10 PM / 07:19 PM 1H 9M Late | 06:15 PM / 07:24 PM 1H 9M Late |
- |
| Fatehnagar FAN | 06:28 PM / 07:35 PM 1H 7M Late | 06:30 PM / 07:37 PM 1H 7M Late |
- |
| Bhupalsagar BSJ | 06:41 PM / 07:46 PM 1H 5M Late | 06:42 PM / 07:47 PM 1H 5M Late |
- |
| Kapasan KIN | 06:52 PM / 07:57 PM 1H 5M Late | 06:54 PM / 07:59 PM 1H 5M Late |
- |
| Pandoli PMO | 07:03 PM / 08:07 PM 1H 4M Late | 07:04 PM / 08:08 PM 1H 4M Late |
- |
| Netawal NTWL | 07:12 PM / No Record No Record | 07:13 PM / No Record No Record |
- |
| Ghosunda GSD | 07:23 PM / 08:20 PM 57M Late | 07:24 PM / 08:21 PM 57M Late |
- |
| Chittaurgarh COR | 09:00 PM / No Record No Record | Destination No Record |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 05:38 PM on 29th of September, 2025 This historical train status is for reference only. | |||