69243 - Asv-cor Memu Live Train Running Status
You are Viewing Historical Train Status of 69243 - Asv-cor Memu for Date 11 August, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Asarva ASV | Source 02M Late | 10:15 AM / 10:17 AM 02M Late |
- |
| Sahijpur SAHP | 10:18 AM / No Record No Record | 10:19 AM / No Record No Record |
- |
| Sardargram SDGM | 10:20 AM / No Record No Record | 10:21 AM / No Record No Record |
- |
| Naroda NRD | 10:23 AM / 10:28 AM 05M Late | 10:24 AM / 10:29 AM 05M Late |
- |
| Medra MDRA | 10:29 AM / No Record No Record | 10:30 AM / No Record No Record |
- |
| Dabhoda DBO | 10:36 AM / 10:43 AM 07M Late | 10:37 AM / 10:44 AM 07M Late |
- |
| Nandol Dehegam NHM | 10:44 AM / 10:54 AM 10M Late | 10:45 AM / 10:55 AM 10M Late |
- |
| Jaliya Math JLM | 10:50 AM / No Record No Record | 10:51 AM / No Record No Record |
- |
| Rakhiyal RKH | 10:55 AM / 11:07 AM 12M Late | 10:56 AM / 11:08 AM 12M Late |
- |
| Kherol KOY | 11:02 AM / No Record No Record | 11:03 AM / No Record No Record |
- |
| Talod TOD | 11:08 AM / 11:20 AM 12M Late | 11:09 AM / 11:21 AM 12M Late |
- |
| Khari Amrapur KIA | 11:14 AM / No Record No Record | 11:15 AM / No Record No Record |
- |
| Prantij PRJ | 11:20 AM / 11:35 AM 15M Late | 11:21 AM / 11:36 AM 15M Late |
- |
| Sonasan SNSN | 11:28 AM / 11:45 AM 17M Late | 11:29 AM / 11:46 AM 17M Late |
- |
| Hapa Road HPRD | 11:34 AM / No Record No Record | 11:35 AM / No Record No Record |
- |
| Himmatnagar HMT | 12:05 PM / No Record No Record | 12:10 PM / No Record No Record |
- |
| Vantada VNTD | 12:20 PM / 12:22 PM 02M Late | 12:21 PM / 12:23 PM 02M Late |
- |
| Raigadh Road RGQ | 12:31 PM / 12:34 PM 03M Late | 12:32 PM / 12:35 PM 03M Late |
- |
| Sunak SUC | 12:40 PM / No Record No Record | 12:41 PM / No Record No Record |
- |
| Shamlaji Road SJS | 12:51 PM / No Record No Record | 12:52 PM / No Record No Record |
- |
| Lusadiya LSD | 01:03 PM / 01:04 PM No Delay | 01:04 PM / 01:05 PM No Delay |
- |
| Jo Jagabor JO | 01:12 PM / No Record No Record | 01:13 PM / No Record No Record |
- |
| Bechhiwara BHWA | 01:25 PM / No Record No Record | 01:26 PM / No Record No Record |
- |
| Shri Bhavnath SBHN | 01:33 PM / No Record No Record | 01:34 PM / No Record No Record |
- |
| Shalashah Thana SHLT | 01:42 PM / No Record No Record | 01:43 PM / No Record No Record |
- |
| Dungarpur DNRP | 02:00 PM / 02:06 PM 06M Late | 02:10 PM / 02:16 PM 06M Late |
- |
| Kotana KTOA | 02:19 PM / No Record No Record | 02:20 PM / No Record No Record |
- |
| Rikhabdev Road RDD | 02:31 PM / 02:41 PM 10M Late | 02:32 PM / 02:42 PM 10M Late |
- |
| Kundalgarh KDLG | 02:41 PM / No Record No Record | 02:42 PM / No Record No Record |
- |
| Semari SES | 02:49 PM / 02:58 PM 09M Late | 02:50 PM / 02:59 PM 09M Late |
- |
| Sur Khand Ka Khera SZK | 02:58 PM / No Record No Record | 02:59 PM / No Record No Record |
- |
| Jai Samand Road JYM | 03:12 PM / 03:18 PM 06M Late | 03:13 PM / 03:19 PM 06M Late |
- |
| Padla PDQ | 03:25 PM / No Record No Record | 03:26 PM / No Record No Record |
- |
| Zawar ZW | 03:35 PM / 03:44 PM 09M Late | 03:37 PM / 03:46 PM 09M Late |
- |
| Kharwa Chanda KRCD | 03:55 PM / 04:05 PM 10M Late | 03:56 PM / 04:06 PM 10M Late |
- |
| Umra UMRA | 04:10 PM / 04:19 PM 09M Late | 04:11 PM / 04:20 PM 09M Late |
- |
| Udaipur City UDZ | 04:45 PM / 04:48 PM 03M Late | 05:15 PM / 05:18 PM 03M Late |
- |
| Rana Pratap Nagar RPZ | 05:24 PM / 05:25 PM No Delay | 05:26 PM / 05:27 PM No Delay |
- |
| Debari DRB | 05:38 PM / No Record No Record | 05:39 PM / No Record No Record |
- |
| Khemli KLH | 05:50 PM / 05:53 PM 03M Late | 05:51 PM / 05:54 PM 03M Late |
- |
| Bhimal BIML | 06:01 PM / 06:04 PM 03M Late | 06:02 PM / 06:05 PM 03M Late |
- |
| Mavli MVJ | 06:10 PM / 06:12 PM 02M Late | 06:15 PM / 06:17 PM 02M Late |
- |
| Fatehnagar FAN | 06:28 PM / No Record No Record | 06:30 PM / No Record No Record |
- |
| Bhupalsagar BSJ | 06:41 PM / No Record No Record | 06:42 PM / No Record No Record |
- |
| Kapasan KIN | 06:52 PM / No Record No Record | 06:54 PM / No Record No Record |
- |
| Pandoli PMO | 07:03 PM / No Record No Record | 07:04 PM / No Record No Record |
- |
| Netawal NTWL | 07:12 PM / No Record No Record | 07:13 PM / No Record No Record |
- |
| Ghosunda GSD | 07:23 PM / No Record No Record | 07:24 PM / No Record No Record |
- |
| Chittaurgarh COR | 09:00 PM / No Record No Record | Destination No Record |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 02:02 PM on 11th of August, 2025 This historical train status is for reference only. | |||