69232 - Cor-ujn Memu Live Train Running Status
You are Viewing Historical Train Status of 69232 - Cor-ujn Memu for Date 27 July, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Chittaurgarh COR | Source No Record | 04:40 PM / No Record No Record |
- |
| Nimbahera NBH | 05:02 PM / No Record No Record | 05:04 PM / No Record No Record |
- |
| Nimach NMH | 05:32 PM / No Record No Record | 05:34 PM / No Record No Record |
- |
| Mandasor MDS | 06:28 PM / No Record No Record | 06:30 PM / No Record No Record |
- |
| Jaora JAO | 07:18 PM / No Record No Record | 07:20 PM / No Record No Record |
- |
| Ratlam RTM | 08:00 PM / 08:02 PM 02M Late | 08:10 PM / 08:12 PM 02M Late |
- |
| Barnagar BNG | 08:40 PM / 08:50 PM 10M Late | 08:42 PM / 08:52 PM 10M Late |
- |
| Fatehabad Chjn FTD | 09:34 PM / No Record No Record | 09:36 PM / No Record No Record |
- |
| Ujjain UJN | 10:50 PM / No Record No Record | Destination No Record |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 04:13 PM on 27th of July, 2025 This historical train status is for reference only. | |||