69231 - Ujn-cor Memu Live Train Running Status
You are Viewing Historical Train Status of 69231 - Ujn-cor Memu for Date 19 July, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Ujjain UJN | Source 14M Late | 10:05 AM / 10:19 AM 14M Late |
- |
Fatehabad Chjn FTD | 10:28 AM / 10:43 AM 15M Late | 10:30 AM / 10:45 AM 15M Late |
- |
Barnagar BNG | 11:05 AM / 11:09 AM 04M Late | 11:07 AM / 11:11 AM 04M Late |
- |
Ratlam RTM | 12:25 PM / 12:37 PM 12M Late | 12:35 PM / 12:47 PM 12M Late |
- |
Jaora JAO | 01:08 PM / 02:01 PM 53M Late | 01:10 PM / 02:03 PM 53M Late |
- |
Mandasor MDS | 02:07 PM / 04:42 PM 2H 35M Late | 02:09 PM / 04:44 PM 2H 35M Late |
- |
Nimach NMH | 03:00 PM / 05:27 PM 2H 27M Late | 03:02 PM / 05:29 PM 2H 27M Late |
- |
Nimbahera NBH | 03:32 PM / 05:48 PM 2H 16M Late | 03:34 PM / 05:50 PM 2H 16M Late |
- |
Chittaurgarh COR | 04:20 PM / 06:12 PM 1H 52M Late | Destination 1H 52M Late |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 05:18 PM on 19th of July, 2025 This historical train status is for reference only. |