68861 - G-jsg Live Train Running Status
You are Viewing Historical Train Status of 68861 - G-jsg for Date 10 August, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Gondia G | Source 02M Late | 05:20 AM / 05:22 AM 02M Late |
- |
Gudma GDM | 05:26 AM / 05:35 AM 09M Late | 05:27 AM / 05:36 AM 09M Late |
- |
Amgaon AGN | 05:34 AM / 05:44 AM 10M Late | 05:36 AM / 05:46 AM 10M Late |
- |
Dhanoli Ph DNL | 05:43 AM / 05:57 AM 14M Late | 05:44 AM / 05:58 AM 14M Late |
- |
Salekasa SKS | 05:49 AM / 06:06 AM 17M Late | 05:51 AM / 06:08 AM 17M Late |
- |
Darekasa DKS | 06:04 AM / 06:33 AM 29M Late | 06:05 AM / 06:34 AM 29M Late |
- |
Bortalao BTL | 06:11 AM / 06:43 AM 32M Late | 06:12 AM / 06:44 AM 32M Late |
- |
Paniajob PJB | 06:21 AM / 06:54 AM 33M Late | 06:22 AM / 06:55 AM 33M Late |
- |
Dongargarh DGG | 06:28 AM / 07:05 AM 37M Late | 06:33 AM / 07:10 AM 37M Late |
- |
Jatkanhar JTR | 06:42 AM / 07:18 AM 36M Late | 06:43 AM / 07:19 AM 36M Late |
- |
Musra MUA | 06:50 AM / 07:27 AM 37M Late | 06:52 AM / 07:29 AM 37M Late |
- |
Bakal BAKL | 07:00 AM / 07:34 AM 34M Late | 07:01 AM / 07:35 AM 34M Late |
- |
Raj Nandgaon RJN | 07:08 AM / 07:43 AM 35M Late | 07:10 AM / 07:45 AM 35M Late |
- |
Parmalkasa PMS | 07:17 AM / 07:52 AM 35M Late | 07:18 AM / 07:53 AM 35M Late |
- |
Murhipar MUP | 07:23 AM / 08:00 AM 37M Late | 07:25 AM / 08:02 AM 37M Late |
- |
Rasmara RSM | 07:32 AM / 08:16 AM 44M Late | 07:33 AM / 08:17 AM 44M Late |
- |
Durg DURG | 08:10 AM / 08:29 AM 19M Late | 08:15 AM / 08:34 AM 19M Late |
- |
Bhilainagar BQR | 08:20 AM / No Record No Record | 08:21 AM / No Record No Record |
- |
Bhilai Power House BPHB | 08:24 AM / No Record No Record | 08:26 AM / No Record No Record |
- |
Bhilai BIA | 08:30 AM / No Record No Record | 08:32 AM / No Record No Record |
- |
Devbaloda Charoda Ph DBEC | 08:36 AM / No Record No Record | 08:38 AM / No Record No Record |
- |
Kumhari KMI | 08:47 AM / No Record No Record | 08:48 AM / No Record No Record |
- |
Sarona Cabin SZB | 08:54 AM / No Record No Record | 08:55 AM / No Record No Record |
- |
Saraswati Nagar SRWN | 09:00 AM / No Record No Record | 09:02 AM / No Record No Record |
- |
Raipur R | 09:13 AM / 09:36 AM 23M Late | 09:20 AM / 09:43 AM 23M Late |
- |
Wrs Colony WRC | 09:23 AM / No Record No Record | 09:24 AM / No Record No Record |
- |
Urkura URK | 09:29 AM / No Record No Record | 09:31 AM / No Record No Record |
- |
Mandhar MDH | 09:37 AM / 10:05 AM 28M Late | 09:38 AM / 10:06 AM 28M Late |
- |
Siliari SLH | 09:46 AM / 10:49 AM 1H 3M Late | 09:48 AM / 10:51 AM 1H 3M Late |
- |
Baikunth BKTH | 09:55 AM / No Record No Record | 09:57 AM / No Record No Record |
- |
Tilda TLD | 10:01 AM / 11:15 AM 1H 14M Late | 10:03 AM / 11:17 AM 1H 14M Late |
- |
Hathbandh HN | 10:11 AM / 11:30 AM 1H 19M Late | 10:13 AM / 11:32 AM 1H 19M Late |
- |
Bhatapara BYT | 10:30 AM / 11:45 AM 1H 15M Late | 10:35 AM / 11:50 AM 1H 15M Late |
- |
Nipania NPI | 10:44 AM / 12:00 PM 1H 16M Late | 10:45 AM / 12:01 PM 1H 16M Late |
- |
Dagori DGS | 10:59 AM / 12:08 PM 1H 9M Late | 11:00 AM / 12:09 PM 1H 9M Late |
- |
Belha BYL | 11:13 AM / 12:14 PM 1H 1M Late | 11:15 AM / 12:16 PM 1H 1M Late |
- |
Chakarbhatha CHBT | 11:18 AM / No Record No Record | 11:20 AM / No Record No Record |
- |
Dadhapara DPH | 11:34 AM / 12:24 PM 50M Late | 11:35 AM / 12:25 PM 50M Late |
- |
Bilaspur BSP | 12:30 PM / 12:49 PM 19M Late | 02:00 PM / 02:19 PM 19M Late |
- |
Gatora GTW | 02:07 PM / 02:13 PM 06M Late | 02:09 PM / 02:15 PM 06M Late |
- |
Jairamnagar JRMG | 02:15 PM / 02:23 PM 08M Late | 02:17 PM / 02:25 PM 08M Late |
- |
Kotmi Sonar Halt KTSH | 02:22 PM / No Record No Record | 02:24 PM / No Record No Record |
- |
Akaltara AKT | 02:29 PM / 02:42 PM 13M Late | 02:31 PM / 02:44 PM 13M Late |
- |
Kapan KPNA | 02:38 PM / No Record No Record | 02:40 PM / No Record No Record |
- |
Janjgir Naila NIA | 02:42 PM / 03:05 PM 23M Late | 02:47 PM / 03:10 PM 23M Late |
- |
Champa CPH | 03:04 PM / 03:23 PM 19M Late | 03:14 PM / 03:33 PM 19M Late |
- |
Saragaon Road Halt SGRD | 03:21 PM / No Record No Record | 03:23 PM / No Record No Record |
- |
Baradwar BUA | 03:28 PM / 03:42 PM 14M Late | 03:30 PM / 03:44 PM 14M Late |
- |
Jetha JDDA | 03:36 PM / No Record No Record | 03:38 PM / No Record No Record |
- |
Sakti SKT | 03:40 PM / 04:05 PM 25M Late | 03:45 PM / 04:10 PM 25M Late |
- |
Jharradih JDI | 03:52 PM / 04:17 PM 25M Late | 03:54 PM / 04:19 PM 25M Late |
- |
Kharsia KHS | 04:01 PM / 04:30 PM 29M Late | 04:03 PM / 04:32 PM 29M Late |
- |
Robertson ROB | 04:12 PM / 04:39 PM 27M Late | 04:14 PM / 04:41 PM 27M Late |
- |
Bhupdeopur BEF | 04:25 PM / 04:49 PM 24M Late | 04:27 PM / 04:51 PM 24M Late |
- |
Kirodimalnagar KDTR | 04:33 PM / 05:26 PM 53M Late | 04:35 PM / 05:28 PM 53M Late |
- |
Raigarh RIG | 04:46 PM / 06:10 PM 1H 24M Late | 04:56 PM / 06:20 PM 1H 24M Late |
- |
Kotarlia KRL | 05:03 PM / 06:32 PM 1H 29M Late | 05:05 PM / 06:34 PM 1H 29M Late |
- |
Jamga JMG | 05:11 PM / 06:45 PM 1H 34M Late | 05:13 PM / 06:47 PM 1H 34M Late |
- |
Daghora DAO | 05:22 PM / No Record No Record | 05:24 PM / No Record No Record |
- |
Himgir HGR | 05:31 PM / 07:06 PM 1H 35M Late | 05:33 PM / 07:08 PM 1H 35M Late |
- |
Belpahar BPH | 05:42 PM / 07:20 PM 1H 38M Late | 05:44 PM / 07:22 PM 1H 38M Late |
- |
Brajrajnagar BRJN | 05:51 PM / 07:48 PM 1H 57M Late | 05:56 PM / 07:53 PM 1H 57M Late |
- |
Ib IB | 06:09 PM / 08:15 PM 2H 6M Late | 06:11 PM / 08:17 PM 2H 6M Late |
- |
Jharsuguda JSG | 07:00 PM / 08:58 PM 1H 58M Late | Destination 1H 58M Late |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 06:19 PM on 10th of August, 2025 This historical train status is for reference only. |