68749 - Sdl-abkp Live Train Running Status
You are Viewing Historical Train Status of 68749 - Sdl-abkp for Date 07 October, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Shahdol SDL | Source 05M Late | 12:30 PM / 12:35 PM 05M Late |
- |
Singhpur SNGP | 12:36 PM / 12:43 PM 07M Late | 12:38 PM / 12:45 PM 07M Late |
- |
Chhada CHDX | 12:44 PM / 12:50 PM 06M Late | 12:46 PM / 12:52 PM 06M Late |
- |
Burhar BUH | 12:53 PM / 12:59 PM 06M Late | 12:55 PM / 01:01 PM 06M Late |
- |
Amlai AAL | 01:03 PM / 01:11 PM 08M Late | 01:05 PM / 01:13 PM 08M Late |
- |
Anuppur APR | 01:21 PM / No Record No Record | 01:26 PM / No Record No Record |
- |
Mauhari MZH | 01:35 PM / 01:40 PM 05M Late | 01:37 PM / 01:42 PM 05M Late |
- |
Dhurwasin DRSN | 01:45 PM / No Record No Record | 01:46 PM / No Record No Record |
- |
Harrad HRV | 01:52 PM / 01:55 PM 03M Late | 01:54 PM / 01:57 PM 03M Late |
- |
Kotma KTMA | 02:02 PM / 02:07 PM 05M Late | 02:04 PM / 02:09 PM 05M Late |
- |
Baihatola BATL | 02:15 PM / 02:17 PM 02M Late | 02:16 PM / 02:18 PM 02M Late |
- |
Bijuri BJRI | 02:35 PM / No Record No Record | 02:45 PM / No Record No Record |
- |
Boridand BRND | 02:57 PM / 02:59 PM 02M Late | 02:59 PM / 03:01 PM 02M Late |
- |
Udalkachhar UKR | 03:14 PM / 03:19 PM 05M Late | 03:16 PM / 03:21 PM 05M Late |
- |
Nagpur Road Ph NPRD | 03:26 PM / No Record No Record | 03:28 PM / No Record No Record |
- |
Darritola DTL | 03:33 PM / 03:42 PM 09M Late | 03:35 PM / 03:44 PM 09M Late |
- |
Nagar NGE | 03:44 PM / 03:55 PM 11M Late | 03:46 PM / 03:57 PM 11M Late |
- |
Baikunthpur Rd BRH | 03:55 PM / 04:12 PM 17M Late | 03:57 PM / 04:14 PM 17M Late |
- |
Katora KTO | 04:10 PM / 04:27 PM 17M Late | 04:12 PM / 04:29 PM 17M Late |
- |
Sheoparsad Nagar SPDR | 04:21 PM / No Record No Record | 04:23 PM / No Record No Record |
- |
Surajpur Road SJQ | 04:33 PM / 04:51 PM 18M Late | 04:35 PM / 04:53 PM 18M Late |
- |
Karonji KJZ | 04:41 PM / 05:03 PM 22M Late | 04:43 PM / 05:05 PM 22M Late |
- |
Bishrampur BSPR | 04:57 PM / 05:17 PM 20M Late | 04:59 PM / 05:19 PM 20M Late |
- |
Kamalpur Gram KLPG | 05:07 PM / 05:29 PM 22M Late | 05:09 PM / 05:31 PM 22M Late |
- |
Ambikapur ABKP | 05:35 PM / 05:38 PM 03M Late | Destination 03M Late |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 03:42 PM on 07th of October, 2025 This historical train status is for reference only. |