68748 - Kte-bsp Live Train Running Status
You are Viewing Historical Train Status of 68748 - Kte-bsp for Date 13 August, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Katni KTE | Source 1H 9M Late | 02:20 PM / 03:29 PM 1H 9M Late |
- |
| Jhalwara JLW | 02:50 PM / No Record No Record | 02:52 PM / No Record No Record |
- |
| Rupaund RPD | 03:03 PM / 05:02 PM 1H 59M Late | 03:04 PM / 05:03 PM 1H 59M Late |
- |
| Vilayatkalan Rd VYK | 03:12 PM / 05:13 PM 2H 1M Late | 03:13 PM / 05:14 PM 2H 1M Late |
- |
| Chandia Road CHD | 03:19 PM / 05:21 PM 2H 2M Late | 03:21 PM / 05:23 PM 2H 2M Late |
- |
| Lorha LOA | 03:30 PM / 05:30 PM 2H Late | 03:31 PM / 05:31 PM 2H Late |
- |
| Umaria UMR | 03:41 PM / 05:42 PM 2H 1M Late | 03:44 PM / 05:45 PM 2H 1M Late |
- |
| Karkeli KKI | 03:53 PM / 05:58 PM 2H 5M Late | 03:54 PM / 05:59 PM 2H 5M Late |
- |
| Nowrozabad NRZB | 04:04 PM / 06:13 PM 2H 9M Late | 04:05 PM / 06:14 PM 2H 9M Late |
- |
| Birsinghpur BRS | 04:13 PM / 06:20 PM 2H 7M Late | 04:14 PM / 06:21 PM 2H 7M Late |
- |
| Mudaria MDXR | 04:21 PM / 06:30 PM 2H 9M Late | 04:22 PM / 06:31 PM 2H 9M Late |
- |
| Ghunghuti GGT | 04:31 PM / 06:41 PM 2H 10M Late | 04:32 PM / 06:42 PM 2H 10M Late |
- |
| Badhwa Bara BDWA | 04:44 PM / 06:59 PM 2H 15M Late | 04:45 PM / 07:00 PM 2H 15M Late |
- |
| Shahdol SDL | 05:05 PM / 07:23 PM 2H 18M Late | 05:10 PM / 07:28 PM 2H 18M Late |
- |
| Singhpur SNGP | 05:18 PM / 07:39 PM 2H 21M Late | 05:19 PM / 07:40 PM 2H 21M Late |
- |
| Chhada CHDX | 05:25 PM / 07:47 PM 2H 22M Late | 05:26 PM / 07:48 PM 2H 22M Late |
- |
| Burhar BUH | 05:33 PM / 07:56 PM 2H 23M Late | 05:35 PM / 07:58 PM 2H 23M Late |
- |
| Amlai AAL | 05:43 PM / 08:06 PM 2H 23M Late | 05:45 PM / 08:08 PM 2H 23M Late |
- |
| Anuppur APR | 06:00 PM / 08:19 PM 2H 19M Late | 06:10 PM / 08:29 PM 2H 19M Late |
- |
| Chhulha CLF | 06:17 PM / 08:28 PM 2H 11M Late | 06:18 PM / 08:29 PM 2H 11M Late |
- |
| Jaithari JTI | 06:26 PM / 08:37 PM 2H 11M Late | 06:27 PM / 08:38 PM 2H 11M Late |
- |
| Nigaura NIQ | 06:35 PM / 08:55 PM 2H 20M Late | 06:36 PM / 08:56 PM 2H 20M Late |
- |
| Venkatnagar VKR | 06:43 PM / 09:05 PM 2H 22M Late | 06:44 PM / 09:06 PM 2H 22M Late |
- |
| Harri HRB | 06:53 PM / 09:19 PM 2H 26M Late | 06:54 PM / 09:20 PM 2H 26M Late |
- |
| Pendra Road PND | 07:01 PM / 09:30 PM 2H 29M Late | 07:03 PM / 09:32 PM 2H 29M Late |
- |
| Sarbahara SBRA | 07:12 PM / 09:40 PM 2H 28M Late | 07:13 PM / 09:41 PM 2H 28M Late |
- |
| Khodri KOI | 07:28 PM / 09:50 PM 2H 22M Late | 07:29 PM / 09:51 PM 2H 22M Late |
- |
| Bhanwar Tonk BHTK | 07:47 PM / 10:09 PM 2H 22M Late | 07:48 PM / 10:10 PM 2H 22M Late |
- |
| Khongsara KGS | 08:03 PM / 10:26 PM 2H 23M Late | 08:04 PM / 10:27 PM 2H 23M Late |
- |
| Tenganmada TGQ | 08:13 PM / 10:36 PM 2H 23M Late | 08:14 PM / 10:37 PM 2H 23M Late |
- |
| Belgahna BIG | 08:24 PM / 10:43 PM 2H 19M Late | 08:26 PM / 10:45 PM 2H 19M Late |
- |
| Salka Road SLKR | 08:33 PM / 10:52 PM 2H 19M Late | 08:34 PM / 10:53 PM 2H 19M Late |
- |
| Kargi Road KGB | 08:41 PM / 11:00 PM 2H 19M Late | 08:43 PM / 11:02 PM 2H 19M Late |
- |
| Kalmitar KLTR | 08:50 PM / 11:07 PM 2H 17M Late | 08:51 PM / 11:08 PM 2H 17M Late |
- |
| Ghutku GTK | 08:58 PM / 11:15 PM 2H 17M Late | 08:59 PM / 11:16 PM 2H 17M Late |
- |
| Uslapur USL | 09:06 PM / 11:23 PM 2H 17M Late | 09:08 PM / 11:25 PM 2H 17M Late |
- |
| Bilaspur BSP | 10:15 PM / 11:34 PM 1H 19M Late | Destination 1H 19M Late |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 12:04 AM on 14th of August, 2025 This historical train status is for reference only. | |||