68747 - Bsp-kte Live Train Running Status
 You are Viewing Historical Train Status of 68747 - Bsp-kte for Date 20 August, 2025.
| Station Code  | 
Sch/Act Arrival Train Arrival Status  | 
Sch/Act Departure Train Departure Status  | 
PF | 
|---|---|---|---|
| Bilaspur BSP  | Source No Record  | 06:00 AM / No Record No Record  | 
- | 
| Uslapur USL  | 06:13 AM / 06:20 AM 07M Late  | 06:15 AM / 06:22 AM 07M Late  | 
- | 
| Ghutku GTK  | 06:21 AM / 06:36 AM 15M Late  | 06:22 AM / 06:37 AM 15M Late  | 
- | 
| Kalmitar KLTR  | 06:29 AM / 06:45 AM 16M Late  | 06:30 AM / 06:46 AM 16M Late  | 
- | 
| Kargi Road KGB  | 06:36 AM / 06:56 AM 20M Late  | 06:38 AM / 06:58 AM 20M Late  | 
- | 
| Salka Road SLKR  | 06:47 AM / 07:10 AM 23M Late  | 06:48 AM / 07:11 AM 23M Late  | 
- | 
| Belgahna BIG  | 06:54 AM / 07:20 AM 26M Late  | 06:56 AM / 07:22 AM 26M Late  | 
- | 
| Tenganmada TGQ  | 07:05 AM / 07:30 AM 25M Late  | 07:06 AM / 07:31 AM 25M Late  | 
- | 
| Khongsara KGS  | 07:14 AM / 07:42 AM 28M Late  | 07:15 AM / 07:43 AM 28M Late  | 
- | 
| Bhanwar Tonk BHTK  | 07:30 AM / 07:58 AM 28M Late  | 07:31 AM / 07:59 AM 28M Late  | 
- | 
| Khodri KOI  | 07:45 AM / 08:09 AM 24M Late  | 07:46 AM / 08:10 AM 24M Late  | 
- | 
| Sarbahara SBRA  | 07:54 AM / 08:17 AM 23M Late  | 07:55 AM / 08:18 AM 23M Late  | 
- | 
| Pendra Road PND  | 08:09 AM / 08:32 AM 23M Late  | 08:11 AM / 08:34 AM 23M Late  | 
- | 
| Harri HRB  | 08:17 AM / 08:40 AM 23M Late  | 08:18 AM / 08:41 AM 23M Late  | 
- | 
| Venkatnagar VKR  | 08:27 AM / 08:56 AM 29M Late  | 08:28 AM / 08:57 AM 29M Late  | 
- | 
| Nigaura NIQ  | 08:35 AM / 09:06 AM 31M Late  | 08:36 AM / 09:07 AM 31M Late  | 
- | 
| Jaithari JTI  | 08:44 AM / 09:15 AM 31M Late  | 08:45 AM / 09:16 AM 31M Late  | 
- | 
| Chhulha CLF  | 08:53 AM / 09:24 AM 31M Late  | 08:54 AM / 09:25 AM 31M Late  | 
- | 
| Anuppur APR  | 09:05 AM / 09:35 AM 30M Late  | 09:15 AM / 09:45 AM 30M Late  | 
- | 
| Amlai AAL  | 09:28 AM / 09:51 AM 23M Late  | 09:30 AM / 09:53 AM 23M Late  | 
- | 
| Burhar BUH  | 09:39 AM / 10:00 AM 21M Late  | 09:41 AM / 10:02 AM 21M Late  | 
- | 
| Chhada CHDX  | 09:49 AM / 10:10 AM 21M Late  | 09:50 AM / 10:11 AM 21M Late  | 
- | 
| Singhpur SNGP  | 09:58 AM / 10:19 AM 21M Late  | 09:59 AM / 10:20 AM 21M Late  | 
- | 
| Shahdol SDL  | 10:07 AM / 10:24 AM 17M Late  | 10:12 AM / 10:29 AM 17M Late  | 
- | 
| Badhwa Bara BDWA  | 10:24 AM / 10:45 AM 21M Late  | 10:25 AM / 10:46 AM 21M Late  | 
- | 
| Ghunghuti GGT  | 10:36 AM / 10:58 AM 22M Late  | 10:38 AM / 11:00 AM 22M Late  | 
- | 
| Mudaria MDXR  | 10:49 AM / 11:06 AM 17M Late  | 10:50 AM / 11:07 AM 17M Late  | 
- | 
| Birsinghpur BRS  | 11:01 AM / 11:14 AM 13M Late  | 11:02 AM / 11:15 AM 13M Late  | 
- | 
| Nowrozabad NRZB  | 11:10 AM / 11:22 AM 12M Late  | 11:12 AM / 11:24 AM 12M Late  | 
- | 
| Karkeli KKI  | 11:22 AM / 11:33 AM 11M Late  | 11:23 AM / 11:34 AM 11M Late  | 
- | 
| Umaria UMR  | 11:35 AM / 11:45 AM 10M Late  | 11:38 AM / 11:48 AM 10M Late  | 
- | 
| Lorha LOA  | 11:49 AM / 11:55 AM 06M Late  | 11:50 AM / 11:56 AM 06M Late  | 
- | 
| Chandia Road CHD  | 12:01 PM / 12:02 PM No Delay  | 12:02 PM / 12:03 PM No Delay  | 
- | 
| Vilayatkalan Rd VYK  | 12:12 PM / 12:16 PM 04M Late  | 12:13 PM / 12:17 PM 04M Late  | 
- | 
| Rupaund RPD  | 12:25 PM / 12:27 PM 02M Late  | 12:26 PM / 12:28 PM 02M Late  | 
- | 
| Jhalwara JLW  | 12:44 PM / 12:46 PM 02M Late  | 12:45 PM / 12:47 PM 02M Late  | 
- | 
| Katni KTE  | 02:00 PM / 02:04 PM 04M Late  | Destination 04M Late  | 
- | 
| Station Code  | 
Sch/Act Arrival Train Arrival Status  | 
Sch/Act Departure Train Departure Status  | 
PF | 
| Last Updated: At 02:46 PM on 20th of August, 2025 This historical train status is for reference only.  | |||