68728 - R-bsp Live Train Running Status
You are Viewing Historical Train Status of 68728 - R-bsp for Date 30 June, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Raipur R | Source 05M Late | 07:05 AM / 07:10 AM 05M Late |
- |
Wrs Colony WRC | 07:08 AM / No Record No Record | 07:09 AM / No Record No Record |
- |
Urkura URK | 07:15 AM / 07:18 AM 03M Late | 07:16 AM / 07:19 AM 03M Late |
- |
Mandhar MDH | 07:21 AM / 07:30 AM 09M Late | 07:22 AM / 07:31 AM 09M Late |
- |
Siliari SLH | 07:30 AM / 07:43 AM 13M Late | 07:31 AM / 07:44 AM 13M Late |
- |
Baikunth BKTH | 07:38 AM / No Record No Record | 07:39 AM / No Record No Record |
- |
Tilda TLD | 07:43 AM / 08:05 AM 22M Late | 07:44 AM / 08:06 AM 22M Late |
- |
Hathbandh HN | 07:53 AM / 08:15 AM 22M Late | 07:54 AM / 08:16 AM 22M Late |
- |
Bhatapara BYT | 08:03 AM / 08:25 AM 22M Late | 08:05 AM / 08:27 AM 22M Late |
- |
Nipania NPI | 08:18 AM / 08:37 AM 19M Late | 08:19 AM / 08:38 AM 19M Late |
- |
Dagori DGS | 08:27 AM / 08:47 AM 20M Late | 08:28 AM / 08:48 AM 20M Late |
- |
Belha BYL | 08:34 AM / 08:55 AM 21M Late | 08:35 AM / 08:56 AM 21M Late |
- |
Chakarbhatha CHBT | 08:40 AM / No Record No Record | 08:41 AM / No Record No Record |
- |
Dadhapara DPH | 08:59 AM / 09:05 AM 06M Late | 09:00 AM / 09:06 AM 06M Late |
- |
Bilaspur BSP | 09:25 AM / No Record No Record | Destination No Record |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 09:56 PM on 03rd of July, 2025 This historical train status is for reference only. |