68724 - G-r Live Train Running Status
You are Viewing Historical Train Status of 68724 - G-r for Date 17 December, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Gondia G | Source 10M Late | 07:00 AM / 07:10 AM 10M Late |
- |
| Gudma GDM | 07:06 AM / 07:21 AM 15M Late | 07:07 AM / 07:22 AM 15M Late |
- |
| Amgaon AGN | 07:14 AM / 07:37 AM 23M Late | 07:16 AM / 07:39 AM 23M Late |
- |
| Dhanoli Ph DNL | 07:23 AM / 07:46 AM 23M Late | 07:24 AM / 07:47 AM 23M Late |
- |
| Salekasa SKS | 07:29 AM / 07:57 AM 28M Late | 07:31 AM / 07:59 AM 28M Late |
- |
| Darekasa DKS | 07:44 AM / 08:13 AM 29M Late | 07:45 AM / 08:14 AM 29M Late |
- |
| Bortalao BTL | 07:50 AM / 08:21 AM 31M Late | 07:52 AM / 08:23 AM 31M Late |
- |
| Paniajob PJB | 08:03 AM / 08:31 AM 28M Late | 08:04 AM / 08:32 AM 28M Late |
- |
| Dongargarh DGG | 08:14 AM / 08:51 AM 37M Late | 08:24 AM / 09:01 AM 37M Late |
- |
| Jatkanhar JTR | 08:28 AM / 09:00 AM 32M Late | 08:29 AM / 09:01 AM 32M Late |
- |
| Musra MUA | 08:34 AM / 09:18 AM 44M Late | 08:35 AM / 09:19 AM 44M Late |
- |
| Bakal BAKL | 08:41 AM / 09:30 AM 49M Late | 08:42 AM / 09:31 AM 49M Late |
- |
| Rajnandgaon RJN | 08:49 AM / 09:41 AM 52M Late | 08:51 AM / 09:43 AM 52M Late |
- |
| Parmalkasa PMS | 08:58 AM / 09:50 AM 52M Late | 08:59 AM / 09:51 AM 52M Late |
- |
| Murhipar MUP | 09:05 AM / 10:04 AM 59M Late | 09:06 AM / 10:05 AM 59M Late |
- |
| Rasmara RSM | 09:12 AM / 10:21 AM 1H 9M Late | 09:13 AM / 10:22 AM 1H 9M Late |
- |
| Durg DURG | 10:10 AM / 11:11 AM 1H 1M Late | 10:15 AM / 11:16 AM 1H 1M Late |
- |
| Bhilainagar BQR | 10:20 AM / 11:30 AM 1H 10M Late | 10:21 AM / 11:31 AM 1H 10M Late |
- |
| Bhilai Power House BPHB | 10:25 AM / No Record No Record | 10:26 AM / No Record No Record |
- |
| Bhilai BIA | 10:30 AM / No Record No Record | 10:31 AM / No Record No Record |
- |
| Devbaloda Charoda Ph DBEC | 10:35 AM / No Record No Record | 10:36 AM / No Record No Record |
- |
| Kumhari KMI | 10:44 AM / No Record No Record | 10:45 AM / No Record No Record |
- |
| Sarona Cabin SZB | 10:50 AM / No Record No Record | 10:51 AM / No Record No Record |
- |
| Saraswati Nagar SRWN | 10:57 AM / No Record No Record | 10:58 AM / No Record No Record |
- |
| Raipur R | 11:15 AM / 12:13 PM 58M Late | Destination 58M Late |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 02:52 PM on 17th of December, 2025 This historical train status is for reference only. | |||