68724 - G-r Live Train Running Status
You are Viewing Historical Train Status of 68724 - G-r for Date 15 October, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Gondia G | Source 28M Late | 07:00 AM / 07:28 AM 28M Late |
- |
| Gudma GDM | 07:06 AM / 07:40 AM 34M Late | 07:07 AM / 07:41 AM 34M Late |
- |
| Amgaon AGN | 07:14 AM / 07:53 AM 39M Late | 07:16 AM / 07:55 AM 39M Late |
- |
| Dhanoli Ph DNL | 07:23 AM / 08:02 AM 39M Late | 07:24 AM / 08:03 AM 39M Late |
- |
| Salekasa SKS | 07:29 AM / 08:12 AM 43M Late | 07:31 AM / 08:14 AM 43M Late |
- |
| Darekasa DKS | 07:44 AM / 08:34 AM 50M Late | 07:45 AM / 08:35 AM 50M Late |
- |
| Bortalao BTL | 07:50 AM / 08:47 AM 57M Late | 07:52 AM / 08:49 AM 57M Late |
- |
| Paniajob PJB | 08:03 AM / 09:00 AM 57M Late | 08:04 AM / 09:01 AM 57M Late |
- |
| Dongargarh DGG | 08:14 AM / 09:08 AM 54M Late | 08:24 AM / 09:18 AM 54M Late |
- |
| Jatkanhar JTR | 08:28 AM / 09:24 AM 56M Late | 08:29 AM / 09:25 AM 56M Late |
- |
| Musra MUA | 08:34 AM / 09:30 AM 56M Late | 08:35 AM / 09:31 AM 56M Late |
- |
| Bakal BAKL | 08:41 AM / 09:38 AM 57M Late | 08:42 AM / 09:39 AM 57M Late |
- |
| Rajnandgaon RJN | 08:49 AM / 09:50 AM 1H 1M Late | 08:51 AM / 09:52 AM 1H 1M Late |
- |
| Parmalkasa PMS | 08:58 AM / 09:58 AM 1H Late | 08:59 AM / 09:59 AM 1H Late |
- |
| Murhipar MUP | 09:05 AM / 10:07 AM 1H 2M Late | 09:06 AM / 10:08 AM 1H 2M Late |
- |
| Rasmara RSM | 09:12 AM / No Record No Record | 09:13 AM / No Record No Record |
- |
| Durg DURG | 10:10 AM / 10:29 AM 19M Late | 10:15 AM / 10:34 AM 19M Late |
- |
| Bhilainagar BQR | 10:20 AM / 10:41 AM 21M Late | 10:21 AM / 10:42 AM 21M Late |
- |
| Bhilai Power House BPHB | 10:25 AM / No Record No Record | 10:26 AM / No Record No Record |
- |
| Bhilai BIA | 10:30 AM / No Record No Record | 10:31 AM / No Record No Record |
- |
| Devbaloda Charoda Ph DBEC | 10:35 AM / No Record No Record | 10:36 AM / No Record No Record |
- |
| Kumhari KMI | 10:44 AM / 11:05 AM 21M Late | 10:45 AM / 11:06 AM 21M Late |
- |
| Sarona Cabin SZB | 10:50 AM / No Record No Record | 10:51 AM / No Record No Record |
- |
| Saraswati Nagar SRWN | 10:57 AM / No Record No Record | 10:58 AM / No Record No Record |
- |
| Raipur R | 11:15 AM / 11:34 AM 19M Late | Destination 19M Late |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 12:39 PM on 15th of October, 2025 This historical train status is for reference only. | |||