68724 - G-r Live Train Running Status
You are Viewing Historical Train Status of 68724 - G-r for Date 20 August, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Gondia G | Source 11M Late | 07:00 AM / 07:11 AM 11M Late |
- |
Gudma GDM | 07:06 AM / 07:30 AM 24M Late | 07:07 AM / 07:31 AM 24M Late |
- |
Amgaon AGN | 07:14 AM / 07:41 AM 27M Late | 07:16 AM / 07:43 AM 27M Late |
- |
Dhanoli Ph DNL | 07:23 AM / 07:50 AM 27M Late | 07:24 AM / 07:51 AM 27M Late |
- |
Salekasa SKS | 07:29 AM / 07:58 AM 29M Late | 07:31 AM / 08:00 AM 29M Late |
- |
Darekasa DKS | 07:44 AM / 08:12 AM 28M Late | 07:45 AM / 08:13 AM 28M Late |
- |
Bortalao BTL | 07:50 AM / 08:22 AM 32M Late | 07:52 AM / 08:24 AM 32M Late |
- |
Paniajob PJB | 08:03 AM / 08:35 AM 32M Late | 08:04 AM / 08:36 AM 32M Late |
- |
Dongargarh DGG | 08:14 AM / 09:03 AM 49M Late | 08:24 AM / 09:13 AM 49M Late |
- |
Jatkanhar JTR | 08:28 AM / 09:13 AM 45M Late | 08:29 AM / 09:14 AM 45M Late |
- |
Musra MUA | 08:34 AM / 09:19 AM 45M Late | 08:35 AM / 09:20 AM 45M Late |
- |
Bakal BAKL | 08:41 AM / 09:28 AM 47M Late | 08:42 AM / 09:29 AM 47M Late |
- |
Raj Nandgaon RJN | 08:49 AM / 09:50 AM 1H 1M Late | 08:51 AM / 09:52 AM 1H 1M Late |
- |
Parmalkasa PMS | 08:58 AM / 10:00 AM 1H 2M Late | 08:59 AM / 10:01 AM 1H 2M Late |
- |
Murhipar MUP | 09:05 AM / 10:14 AM 1H 9M Late | 09:06 AM / 10:15 AM 1H 9M Late |
- |
Rasmara RSM | 09:12 AM / 10:34 AM 1H 22M Late | 09:13 AM / 10:35 AM 1H 22M Late |
- |
Durg DURG | 10:10 AM / 10:47 AM 37M Late | 10:15 AM / 10:52 AM 37M Late |
- |
Bhilainagar BQR | 10:20 AM / 11:00 AM 40M Late | 10:21 AM / 11:01 AM 40M Late |
- |
Bhilai Power House BPHB | 10:25 AM / No Record No Record | 10:26 AM / No Record No Record |
- |
Bhilai BIA | 10:30 AM / No Record No Record | 10:31 AM / No Record No Record |
- |
Devbaloda Charoda Ph DBEC | 10:35 AM / No Record No Record | 10:36 AM / No Record No Record |
- |
Kumhari KMI | 10:44 AM / No Record No Record | 10:45 AM / No Record No Record |
- |
Sarona Cabin SZB | 10:50 AM / 11:31 AM 41M Late | 10:51 AM / 11:32 AM 41M Late |
- |
Saraswati Nagar SRWN | 10:57 AM / No Record No Record | 10:58 AM / No Record No Record |
- |
Raipur R | 11:15 AM / 11:48 AM 33M Late | Destination 33M Late |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 01:10 PM on 20th of August, 2025 This historical train status is for reference only. |