68719 - Bsp-r Live Train Running Status
You are Viewing Historical Train Status of 68719 - Bsp-r for Date 12 August, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Bilaspur BSP | Source No Record | 04:40 PM / No Record No Record |
- |
| Dadhapara DPH | 04:53 PM / 05:01 PM 08M Late | 04:54 PM / 05:02 PM 08M Late |
- |
| Chakarbhatha CHBT | 04:57 PM / No Record No Record | 04:58 PM / No Record No Record |
- |
| Belha BYL | 05:03 PM / 05:13 PM 10M Late | 05:04 PM / 05:14 PM 10M Late |
- |
| Dagori DGS | 05:09 PM / 05:23 PM 14M Late | 05:10 PM / 05:24 PM 14M Late |
- |
| Nipania NPI | 05:17 PM / 05:39 PM 22M Late | 05:18 PM / 05:40 PM 22M Late |
- |
| Bhatapara BYT | 05:28 PM / 05:54 PM 26M Late | 05:30 PM / 05:56 PM 26M Late |
- |
| Hathbandh HN | 05:41 PM / 06:06 PM 25M Late | 05:42 PM / 06:07 PM 25M Late |
- |
| Tilda TLD | 05:52 PM / 06:23 PM 31M Late | 05:53 PM / 06:24 PM 31M Late |
- |
| Baikunth BKTH | 05:59 PM / No Record No Record | 06:00 PM / No Record No Record |
- |
| Siliari SLH | 06:07 PM / 06:45 PM 38M Late | 06:08 PM / 06:46 PM 38M Late |
- |
| Mandhar MDH | 06:17 PM / 06:56 PM 39M Late | 06:18 PM / 06:57 PM 39M Late |
- |
| Urkura URK | 06:25 PM / 07:01 PM 36M Late | 06:26 PM / 07:02 PM 36M Late |
- |
| Wrs Colony WRC | 06:32 PM / No Record No Record | 06:33 PM / No Record No Record |
- |
| Raipur R | 06:55 PM / 07:10 PM 15M Late | Destination 15M Late |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 02:00 PM on 12th of August, 2025 This historical train status is for reference only. | |||