68446 - Psa Passenger Live Train Running Status
You are Viewing Historical Train Status of 68446 - Psa Passenger for Date 18 October, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Palasa PSA | Source 12M Late | 04:15 AM / 04:27 AM 12M Late |
- |
| Summadevi SUDV | 04:25 AM / No Record No Record | 04:26 AM / No Record No Record |
- |
| Mandasa Road MMS | 04:35 AM / No Record No Record | 04:36 AM / No Record No Record |
- |
| Baruva BAV | 04:47 AM / 04:54 AM 07M Late | 04:48 AM / 04:55 AM 07M Late |
- |
| Sompeta SPT | 04:55 AM / 05:02 AM 07M Late | 04:56 AM / 05:03 AM 07M Late |
- |
| Jhadupudi JPI | 05:03 AM / 05:09 AM 06M Late | 05:04 AM / 05:10 AM 06M Late |
- |
| Ichchpuram IPM | 05:14 AM / 05:17 AM 03M Late | 05:15 AM / 05:18 AM 03M Late |
- |
| Surla Road SLRD | 05:23 AM / 05:30 AM 07M Late | 05:24 AM / 05:31 AM 07M Late |
- |
| Golanthra GTA | 05:29 AM / No Record No Record | 05:30 AM / No Record No Record |
- |
| Brahmapur BAM | 05:40 AM / 05:48 AM 08M Late | 05:45 AM / 05:53 AM 08M Late |
- |
| Jagan Nathapur JNP | 05:52 AM / 06:02 AM 10M Late | 05:53 AM / 06:03 AM 10M Late |
- |
| Chatrapur CAP | 06:02 AM / 06:25 AM 23M Late | 06:03 AM / 06:26 AM 23M Late |
- |
| Chatrapur Court CAPC | 06:08 AM / No Record No Record | 06:09 AM / No Record No Record |
- |
| Ganjam GAM | 06:15 AM / 06:50 AM 35M Late | 06:16 AM / 06:51 AM 35M Late |
- |
| Humma HMA | 06:24 AM / 06:58 AM 34M Late | 06:25 AM / 06:59 AM 34M Late |
- |
| Rambha RBA | 06:34 AM / 07:07 AM 33M Late | 06:35 AM / 07:08 AM 33M Late |
- |
| Khallikot KIT | 06:45 AM / 07:17 AM 32M Late | 06:46 AM / 07:18 AM 32M Late |
- |
| Kalijai KLJI | 06:51 AM / No Record No Record | 06:52 AM / No Record No Record |
- |
| Chilka CLKA | 06:57 AM / 07:28 AM 31M Late | 06:58 AM / 07:29 AM 31M Late |
- |
| Balugan BALU | 07:04 AM / 07:37 AM 33M Late | 07:09 AM / 07:42 AM 33M Late |
- |
| Solari SLZ | 07:17 AM / 07:46 AM 29M Late | 07:18 AM / 07:47 AM 29M Late |
- |
| Gangadharpur GNGD | 07:25 AM / 07:54 AM 29M Late | 07:26 AM / 07:55 AM 29M Late |
- |
| Kuhuri KUU | 07:34 AM / 08:02 AM 28M Late | 07:35 AM / 08:03 AM 28M Late |
- |
| Kalupara Ghat KAPG | 07:43 AM / 08:11 AM 28M Late | 07:44 AM / 08:12 AM 28M Late |
- |
| Muketashwar MKTP | 07:51 AM / No Record No Record | 07:52 AM / No Record No Record |
- |
| Bhusandpur BSDP | 07:59 AM / 08:23 AM 24M Late | 08:00 AM / 08:24 AM 24M Late |
- |
| Nirakarpur NKP | 08:07 AM / 08:34 AM 27M Late | 08:08 AM / 08:35 AM 27M Late |
- |
| Golabai GLBA | 08:13 AM / No Record No Record | 08:14 AM / No Record No Record |
- |
| Tapang TAP | 08:19 AM / 08:46 AM 27M Late | 08:20 AM / 08:47 AM 27M Late |
- |
| Dhaulimuhan DLMH | 08:25 AM / No Record No Record | 08:26 AM / No Record No Record |
- |
| Kaipada Road KPXR | 08:31 AM / 09:15 AM 44M Late | 08:32 AM / 09:16 AM 44M Late |
- |
| Argul ARGL | 08:37 AM / No Record No Record | 08:38 AM / No Record No Record |
- |
| Khurda Road KUR | 08:45 AM / 09:29 AM 44M Late | 08:50 AM / 09:34 AM 44M Late |
- |
| Retang RTN | 09:02 AM / 09:51 AM 49M Late | 09:03 AM / 09:52 AM 49M Late |
- |
| Lingaraj Tmp Rd LGTR | 09:10 AM / No Record No Record | 09:11 AM / No Record No Record |
- |
| Bhubaneswar BBS | 09:15 AM / 10:16 AM 1H 1M Late | 09:20 AM / 10:21 AM 1H 1M Late |
- |
| Bani Bihar BNBH | 09:27 AM / No Record No Record | 09:28 AM / No Record No Record |
- |
| Mancheswar MCS | 09:34 AM / 10:36 AM 1H 2M Late | 09:35 AM / 10:37 AM 1H 2M Late |
- |
| Patia Halt PTAB | 09:37 AM / No Record No Record | 09:38 AM / No Record No Record |
- |
| Bhubaneswar New BBSN | 09:39 AM / 10:51 AM 1H 12M Late | 09:40 AM / 10:52 AM 1H 12M Late |
- |
| Barang BRAG | 09:42 AM / 10:57 AM 1H 15M Late | 09:43 AM / 10:58 AM 1H 15M Late |
- |
| Gopalpur Balkda GBK | 09:49 AM / No Record No Record | 09:50 AM / No Record No Record |
- |
| Katha Jori KTJI | 09:54 AM / No Record No Record | 09:55 AM / No Record No Record |
- |
| Cuttack CTC | 10:20 AM / 01:03 PM 2H 43M Late | Destination 2H 43M Late |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 09:51 AM on 18th of October, 2025 This historical train status is for reference only. | |||