68443 - Bhc-dspl Memu Live Train Running Status
You are Viewing Historical Train Status of 68443 - Bhc-dspl Memu for Date 19 July, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Bhadrakh BHC | Source No Record | 05:40 AM / No Record No Record |
- |
Randia Baudpur RDBR | 05:45 AM / 05:49 AM 04M Late | 05:46 AM / 05:50 AM 04M Late |
- |
Kapali Road KPLD | 05:50 AM / No Record No Record | 05:51 AM / No Record No Record |
- |
Kenduapada KED | 05:54 AM / 05:58 AM 04M Late | 05:55 AM / 05:59 AM 04M Late |
- |
Manjuri Road MZZ | 06:01 AM / 06:06 AM 05M Late | 06:02 AM / 06:07 AM 05M Late |
- |
Dulakhapatna DLPT | 06:04 AM / No Record No Record | 06:05 AM / No Record No Record |
- |
Baitarani Road BTV | 06:09 AM / 06:14 AM 05M Late | 06:10 AM / 06:15 AM 05M Late |
- |
Korai Halt KRIH | 06:15 AM / 06:22 AM 07M Late | 06:16 AM / 06:23 AM 07M Late |
- |
Jajpur K Road JJKR | 06:20 AM / 06:29 AM 09M Late | 06:21 AM / 06:30 AM 09M Late |
- |
Jakhapura JKPR | 06:31 AM / 06:40 AM 09M Late | 06:32 AM / 06:41 AM 09M Late |
- |
Brahmani Ph BRMI | 06:35 AM / No Record No Record | 06:36 AM / No Record No Record |
- |
Jenapur JEN | 06:40 AM / 07:00 AM 20M Late | 06:41 AM / 07:01 AM 20M Late |
- |
New Garh Madhopur NGMP | 06:46 AM / 07:10 AM 24M Late | 06:47 AM / 07:11 AM 24M Late |
- |
Haridaspur HDS | 06:54 AM / 07:19 AM 25M Late | 06:55 AM / 07:20 AM 25M Late |
- |
Dhanmandal DNM | 06:59 AM / 07:26 AM 27M Late | 07:00 AM / 07:27 AM 27M Late |
- |
Barithengarh BRTG | 07:05 AM / No Record No Record | 07:06 AM / No Record No Record |
- |
Byree BYY | 07:20 AM / 07:37 AM 17M Late | 07:21 AM / 07:38 AM 17M Late |
- |
Sri Jhadeshwar Road SJDR | 07:25 AM / No Record No Record | 07:26 AM / No Record No Record |
- |
Kapilas Road KIS | 07:29 AM / 07:47 AM 18M Late | 07:30 AM / 07:48 AM 18M Late |
- |
Nergundi NRG | 07:34 AM / 07:56 AM 22M Late | 07:35 AM / 07:57 AM 22M Late |
- |
Manguli Chowdwar MACR | 07:38 AM / No Record No Record | 07:39 AM / No Record No Record |
- |
Kendrapara Road KNPR | 07:44 AM / 08:07 AM 23M Late | 07:45 AM / 08:08 AM 23M Late |
- |
Cuttack CTC | 07:53 AM / 08:30 AM 37M Late | 07:55 AM / 08:32 AM 37M Late |
- |
Katha Jori KTJI | 07:57 AM / No Record No Record | 07:58 AM / No Record No Record |
- |
Gopalpur Balkda GBK | 08:02 AM / No Record No Record | 08:03 AM / No Record No Record |
- |
Barang BRAG | 08:11 AM / 09:02 AM 51M Late | 08:12 AM / 09:03 AM 51M Late |
- |
Bhubaneswar New BBSN | 08:18 AM / No Record No Record | 08:19 AM / No Record No Record |
- |
Patia Halt PTAB | 08:24 AM / No Record No Record | 08:25 AM / No Record No Record |
- |
Mancheswar MCS | 08:29 AM / 09:19 AM 50M Late | 08:30 AM / 09:20 AM 50M Late |
- |
Bani Bihar BNBH | 08:36 AM / No Record No Record | 08:37 AM / No Record No Record |
- |
Bhubaneswar BBS | 08:41 AM / 09:29 AM 48M Late | 08:46 AM / 09:34 AM 48M Late |
- |
Lingaraj Tmp Rd LGTR | 08:49 AM / No Record No Record | 08:50 AM / No Record No Record |
- |
Retang RTN | 08:56 AM / 09:48 AM 52M Late | 08:57 AM / 09:49 AM 52M Late |
- |
Khurda Road KUR | 09:10 AM / 10:00 AM 50M Late | 09:15 AM / 10:05 AM 50M Late |
- |
Khurda Town KURT | 09:24 AM / 10:20 AM 56M Late | 09:25 AM / 10:21 AM 56M Late |
- |
Atri Ph ATRI | 09:34 AM / No Record No Record | 09:35 AM / No Record No Record |
- |
Begunia BYZA | 09:47 AM / No Record No Record | 09:48 AM / No Record No Record |
- |
SAPD | 09:53 AM / No Record No Record | 09:54 AM / No Record No Record |
- |
Rajsunakhala RSKA | 10:00 AM / 10:51 AM 51M Late | 10:01 AM / 10:52 AM 51M Late |
- |
Bolagarh Town Ph BORT | 10:07 AM / No Record No Record | 10:08 AM / No Record No Record |
- |
Manikagoda MKGD | 10:19 AM / No Record No Record | 10:20 AM / No Record No Record |
- |
Nayagarh Town NYGT | 10:35 AM / No Record No Record | 10:40 AM / No Record No Record |
- |
Mahipur MAHI | 10:54 AM / No Record No Record | 10:55 AM / No Record No Record |
- |
Nuagaon Road NXNR | 11:09 AM / 11:50 AM 41M Late | 11:10 AM / 11:51 AM 41M Late |
- |
Daspalla DSPL | 12:30 PM / No Record No Record | Destination No Record |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 11:16 AM on 19th of July, 2025 This historical train status is for reference only. |