68434 - Gnpr-ctc Memu Live Train Running Status
You are Viewing Historical Train Status of 68434 - Gnpr-ctc Memu for Date 12 December, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Gunupur GNPR | Source 3H 48M Late | 03:00 AM / 06:48 AM 3H 48M Late |
- |
| Palasingi PLSG | 03:10 AM / No Record No Record | 03:11 AM / No Record No Record |
- |
| Bansadhara Ph BSDR | 03:18 AM / No Record No Record | 03:19 AM / No Record No Record |
- |
| Lihuri LRI | 03:27 AM / No Record No Record | 03:28 AM / No Record No Record |
- |
| Kashinagar KNGR | 03:35 AM / No Record No Record | 03:36 AM / No Record No Record |
- |
| Hadobhangi HBF | 03:46 AM / No Record No Record | 03:47 AM / No Record No Record |
- |
| Sitapuram SPRM | 03:53 AM / No Record No Record | 03:54 AM / No Record No Record |
- |
| Paralakhemundi PLH | 04:08 AM / 07:45 AM 3H 37M Late | 04:10 AM / 07:47 AM 3H 37M Late |
- |
| Patapatnam PHM | 04:18 AM / No Record No Record | 04:19 AM / No Record No Record |
- |
| Ganguvada Ph GVA | 04:28 AM / No Record No Record | 04:29 AM / No Record No Record |
- |
| Temburu TMB | 04:36 AM / No Record No Record | 04:37 AM / No Record No Record |
- |
| Peddasana PDSN | 04:46 AM / No Record No Record | 04:47 AM / No Record No Record |
- |
| Tekkali Ph TEK | 04:54 AM / No Record No Record | 04:55 AM / No Record No Record |
- |
| Naupada NWP | 05:18 AM / 08:33 AM 3H 15M Late | 05:20 AM / 08:35 AM 3H 15M Late |
- |
| Routhpuram Halt RMZ | 05:26 AM / No Record No Record | 05:27 AM / No Record No Record |
- |
| Pundi PUN | 05:33 AM / 08:51 AM 3H 18M Late | 05:34 AM / 08:52 AM 3H 18M Late |
- |
| Palasa PSA | 05:55 AM / 09:06 AM 3H 11M Late | 06:00 AM / 09:11 AM 3H 11M Late |
- |
| Sompeta SPT | 06:19 AM / 09:37 AM 3H 18M Late | 06:20 AM / 09:38 AM 3H 18M Late |
- |
| Ichchpuram IPM | 06:34 AM / 09:51 AM 3H 17M Late | 06:35 AM / 09:52 AM 3H 17M Late |
- |
| Surla Road SLRD | 06:40 AM / 10:03 AM 3H 23M Late | 06:41 AM / 10:04 AM 3H 23M Late |
- |
| Golanthra GTA | 06:44 AM / No Record No Record | 06:45 AM / No Record No Record |
- |
| Brahmapur BAM | 06:55 AM / 10:32 AM 3H 37M Late | 07:00 AM / 10:37 AM 3H 37M Late |
- |
| Chatrapur CAP | 07:12 AM / 10:50 AM 3H 38M Late | 07:13 AM / 10:51 AM 3H 38M Late |
- |
| Ganjam GAM | 07:19 AM / 11:00 AM 3H 41M Late | 07:20 AM / 11:01 AM 3H 41M Late |
- |
| Rambha RBA | 07:35 AM / 11:15 AM 3H 40M Late | 07:36 AM / 11:16 AM 3H 40M Late |
- |
| Khallikot KIT | 07:41 AM / 11:23 AM 3H 42M Late | 07:42 AM / 11:24 AM 3H 42M Late |
- |
| Balugan BALU | 07:52 AM / 11:46 AM 3H 54M Late | 07:53 AM / 11:47 AM 3H 54M Late |
- |
| Gangadharpur GNGD | 08:04 AM / 11:56 AM 3H 52M Late | 08:05 AM / 11:57 AM 3H 52M Late |
- |
| Kuhuri KUU | 08:12 AM / 12:02 PM 3H 50M Late | 08:13 AM / 12:03 PM 3H 50M Late |
- |
| Kalupara Ghat KAPG | 08:17 AM / 12:11 PM 3H 54M Late | 08:18 AM / 12:12 PM 3H 54M Late |
- |
| Bhusandpur BSDP | 08:23 AM / 12:21 PM 3H 58M Late | 08:24 AM / 12:22 PM 3H 58M Late |
- |
| Nirakarpur NKP | 08:29 AM / 12:41 PM 4H 12M Late | 08:30 AM / 12:42 PM 4H 12M Late |
- |
| Tapang TAP | 08:39 AM / 12:51 PM 4H 12M Late | 08:40 AM / 12:52 PM 4H 12M Late |
- |
| Khurda Road KUR | 09:10 AM / 01:12 PM 4H 2M Late | 09:20 AM / 01:22 PM 4H 2M Late |
- |
| Lingaraj Tmp Rd LGTR | 09:39 AM / No Record No Record | 09:40 AM / No Record No Record |
- |
| Bhubaneswar BBS | 09:45 AM / 01:38 PM 3H 53M Late | 09:50 AM / 01:43 PM 3H 53M Late |
- |
| Bani Bihar BNBH | 09:55 AM / No Record No Record | 09:56 AM / No Record No Record |
- |
| Mancheswar MCS | 10:02 AM / 01:58 PM 3H 56M Late | 10:03 AM / 01:59 PM 3H 56M Late |
- |
| Patia Halt PTAB | 10:10 AM / No Record No Record | 10:11 AM / No Record No Record |
- |
| Bhubaneswar New BBSN | 10:13 AM / 02:09 PM 3H 56M Late | 10:14 AM / 02:10 PM 3H 56M Late |
- |
| Barang BRAG | 10:20 AM / 02:16 PM 3H 56M Late | 10:21 AM / 02:17 PM 3H 56M Late |
- |
| Gopalpur Balkda GBK | 10:24 AM / No Record No Record | 10:25 AM / No Record No Record |
- |
| Cuttack CTC | 11:20 AM / 02:43 PM 3H 23M Late | Destination 3H 23M Late |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 02:48 PM on 12th of December, 2025 This historical train status is for reference only. | |||