68434 - Gnpr-ctc Memu Live Train Running Status
You are Viewing Historical Train Status of 68434 - Gnpr-ctc Memu for Date 12 August, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Gunupur GNPR | Source 02M Late | 03:00 AM / 03:02 AM 02M Late |
- |
Palasingi PLSG | 03:10 AM / No Record No Record | 03:11 AM / No Record No Record |
- |
Bansadhara Ph BSDR | 03:18 AM / No Record No Record | 03:19 AM / No Record No Record |
- |
Lihuri LRI | 03:27 AM / No Record No Record | 03:28 AM / No Record No Record |
- |
Kashinagar KNGR | 03:35 AM / No Record No Record | 03:36 AM / No Record No Record |
- |
Hadobhangi HBF | 03:46 AM / No Record No Record | 03:47 AM / No Record No Record |
- |
Sitapuram SPRM | 03:53 AM / No Record No Record | 03:54 AM / No Record No Record |
- |
Paralakhemundi PLH | 04:08 AM / 04:43 AM 35M Late | 04:10 AM / 04:45 AM 35M Late |
- |
Patapatnam PHM | 04:18 AM / No Record No Record | 04:19 AM / No Record No Record |
- |
Ganguvada Ph GVA | 04:28 AM / No Record No Record | 04:29 AM / No Record No Record |
- |
Temburu TMB | 04:36 AM / No Record No Record | 04:37 AM / No Record No Record |
- |
Peddasana PDSN | 04:46 AM / No Record No Record | 04:47 AM / No Record No Record |
- |
Tekkali Ph TEK | 04:54 AM / No Record No Record | 04:55 AM / No Record No Record |
- |
Naupada NWP | 05:18 AM / 05:20 AM 02M Late | 05:20 AM / 05:22 AM 02M Late |
- |
Routhpuram Halt RMZ | 05:26 AM / No Record No Record | 05:27 AM / No Record No Record |
- |
Pundi PUN | 05:33 AM / 05:34 AM No Delay | 05:34 AM / 05:35 AM No Delay |
- |
Palasa PSA | 05:55 AM / 05:56 AM No Delay | 06:00 AM / 06:01 AM No Delay |
- |
Sompeta SPT | 06:19 AM / No Record No Record | 06:20 AM / No Record No Record |
- |
Ichchpuram IPM | 06:34 AM / 06:40 AM 06M Late | 06:35 AM / 06:41 AM 06M Late |
- |
Surla Road SLRD | 06:40 AM / 07:15 AM 35M Late | 06:41 AM / 07:16 AM 35M Late |
- |
Golanthra GTA | 06:44 AM / 07:50 AM 1H 6M Late | 06:45 AM / 07:51 AM 1H 6M Late |
- |
Brahmapur BAM | 06:55 AM / 08:00 AM 1H 5M Late | 07:00 AM / 08:05 AM 1H 5M Late |
- |
Chatrapur CAP | 07:12 AM / No Record No Record | 07:13 AM / No Record No Record |
- |
Ganjam GAM | 07:19 AM / 08:26 AM 1H 7M Late | 07:20 AM / 08:27 AM 1H 7M Late |
- |
Rambha RBA | 07:35 AM / 08:46 AM 1H 11M Late | 07:36 AM / 08:47 AM 1H 11M Late |
- |
Khallikot KIT | 07:41 AM / 08:56 AM 1H 15M Late | 07:42 AM / 08:57 AM 1H 15M Late |
- |
Balugan BALU | 07:52 AM / 09:10 AM 1H 18M Late | 07:53 AM / 09:11 AM 1H 18M Late |
- |
Gangadharpur GNGD | 08:04 AM / 09:30 AM 1H 26M Late | 08:05 AM / 09:31 AM 1H 26M Late |
- |
Kuhuri KUU | 08:12 AM / 09:38 AM 1H 26M Late | 08:13 AM / 09:39 AM 1H 26M Late |
- |
Kalupara Ghat KAPG | 08:17 AM / 09:48 AM 1H 31M Late | 08:18 AM / 09:49 AM 1H 31M Late |
- |
Bhusandpur BSDP | 08:23 AM / 10:23 AM 2H Late | 08:24 AM / 10:24 AM 2H Late |
- |
Nirakarpur NKP | 08:29 AM / 10:32 AM 2H 3M Late | 08:30 AM / 10:33 AM 2H 3M Late |
- |
Tapang TAP | 08:39 AM / 10:42 AM 2H 3M Late | 08:40 AM / 10:43 AM 2H 3M Late |
- |
Khurda Road KUR | 09:10 AM / 11:06 AM 1H 56M Late | 09:20 AM / 11:16 AM 1H 56M Late |
- |
Lingaraj Tmp Rd LGTR | 09:39 AM / No Record No Record | 09:40 AM / No Record No Record |
- |
Bhubaneswar BBS | 09:45 AM / 11:35 AM 1H 50M Late | 09:50 AM / 11:40 AM 1H 50M Late |
- |
Bani Bihar BNBH | 09:55 AM / No Record No Record | 09:56 AM / No Record No Record |
- |
Mancheswar MCS | 10:02 AM / 11:51 AM 1H 49M Late | 10:03 AM / 11:52 AM 1H 49M Late |
- |
Patia Halt PTAB | 10:10 AM / No Record No Record | 10:11 AM / No Record No Record |
- |
Bhubaneswar New BBSN | 10:13 AM / 12:17 PM 2H 4M Late | 10:14 AM / 12:18 PM 2H 4M Late |
- |
Barang BRAG | 10:20 AM / 12:29 PM 2H 9M Late | 10:21 AM / 12:30 PM 2H 9M Late |
- |
Gopalpur Balkda GBK | 10:24 AM / No Record No Record | 10:25 AM / No Record No Record |
- |
Cuttack CTC | 11:20 AM / 12:47 PM 1H 27M Late | Destination 1H 27M Late |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 10:12 AM on 12th of August, 2025 This historical train status is for reference only. |