68102 - Adra-kgp Memu Live Train Running Status
You are Viewing Historical Train Status of 68102 - Adra-kgp Memu for Date 11 August, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Adra ADRA | Source No Delay | 07:05 AM / 07:06 AM No Delay |
- |
| Metyalsahar Halt MYX | 07:13 AM / No Record No Record | 07:14 AM / No Record No Record |
- |
| Indrabil IBL | 07:19 AM / 07:22 AM 03M Late | 07:20 AM / 07:23 AM 03M Late |
- |
| Sirjam SRJM | 07:26 AM / No Record No Record | 07:27 AM / No Record No Record |
- |
| Jhantipahari JPH | 07:34 AM / 07:41 AM 07M Late | 07:35 AM / 07:42 AM 07M Late |
- |
| Chhatna CJN | 07:43 AM / 07:53 AM 10M Late | 07:44 AM / 07:54 AM 10M Late |
- |
| Anchuri ANCR | 07:49 AM / No Record No Record | 07:50 AM / No Record No Record |
- |
| Bankura BQA | 08:00 AM / 08:07 AM 07M Late | 08:02 AM / 08:09 AM 07M Late |
- |
| Bheduasol BXL | 08:11 AM / No Record No Record | 08:12 AM / No Record No Record |
- |
| Ondagrarm ODM | 08:20 AM / 08:27 AM 07M Late | 08:21 AM / 08:28 AM 07M Late |
- |
| Ramsagar RSG | 08:28 AM / No Record No Record | 08:29 AM / No Record No Record |
- |
| Bishnupur VSU | 08:35 AM / 08:48 AM 13M Late | 08:36 AM / 08:49 AM 13M Late |
- |
| Piardoba PBA | 08:47 AM / 08:58 AM 11M Late | 08:48 AM / 08:59 AM 11M Late |
- |
| Bogri Road BGO | 08:55 AM / No Record No Record | 08:56 AM / No Record No Record |
- |
| Garbeta GBA | 09:00 AM / 09:11 AM 11M Late | 09:01 AM / 09:12 AM 11M Late |
- |
| Chandrakona Road CDGR | 09:12 AM / 09:18 AM 06M Late | 09:13 AM / 09:19 AM 06M Late |
- |
| Salboni SLB | 09:24 AM / 09:26 AM 02M Late | 09:25 AM / 09:27 AM 02M Late |
- |
| Godapeasal GSL | 09:40 AM / 09:42 AM 02M Late | 09:41 AM / 09:43 AM 02M Late |
- |
| Midnapore MDN | 10:01 AM / 10:03 AM 02M Late | 10:03 AM / 10:05 AM 02M Late |
- |
| Gokulpur GKL | 10:13 AM / No Record No Record | 10:14 AM / No Record No Record |
- |
| Girimaidan GMDN | 10:20 AM / No Record No Record | 10:21 AM / No Record No Record |
- |
| Kharagpur KGP | 10:55 AM / No Record No Record | Destination No Record |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 06:26 AM on 11th of August, 2025 This historical train status is for reference only. | |||