68049 - Kgp-bhc Memu Live Train Running Status
You are Viewing Historical Train Status of 68049 - Kgp-bhc Memu for Date 02 October, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Kharagpur KGP | Source No Record | 06:10 AM / No Record No Record |
- |
| Hijli HIJ | 06:18 AM / No Record No Record | 06:19 AM / No Record No Record |
- |
| Benapur BPE | 06:25 AM / No Record No Record | 06:26 AM / No Record No Record |
- |
| Narayangarh NYA | 06:34 AM / No Record No Record | 06:35 AM / No Record No Record |
- |
| Bakhrabad VKD | 06:41 AM / No Record No Record | 06:42 AM / No Record No Record |
- |
| Belda BLDA | 06:46 AM / 07:21 AM 35M Late | 06:48 AM / 07:23 AM 35M Late |
- |
| Nikursini NSI | 06:55 AM / No Record No Record | 06:56 AM / No Record No Record |
- |
| Dantan DNT | 07:03 AM / No Record No Record | 07:04 AM / No Record No Record |
- |
| Angua AGV | 07:08 AM / No Record No Record | 07:09 AM / No Record No Record |
- |
| Lakshannath Rd LXD | 07:15 AM / 07:54 AM 39M Late | 07:16 AM / 07:55 AM 39M Late |
- |
| Jaleswar JER | 07:22 AM / 08:03 AM 41M Late | 07:24 AM / 08:05 AM 41M Late |
- |
| Rajghat Halt RGT | 07:30 AM / No Record No Record | 07:31 AM / No Record No Record |
- |
| Amarda Road ARD | 07:36 AM / 08:21 AM 45M Late | 07:37 AM / 08:22 AM 45M Late |
- |
| Basta BTS | 07:43 AM / No Record No Record | 07:44 AM / No Record No Record |
- |
| N Mayurbhanj Rd NMBR | 07:48 AM / No Record No Record | 07:49 AM / No Record No Record |
- |
| Rupsa ROP | 07:54 AM / No Record No Record | 07:56 AM / No Record No Record |
- |
| Haldipada HIP | 08:01 AM / No Record No Record | 08:02 AM / No Record No Record |
- |
| Tikirapal Halt TKPL | 08:07 AM / No Record No Record | 08:08 AM / No Record No Record |
- |
| Balasore BLS | 08:12 AM / 09:00 AM 48M Late | 08:17 AM / 09:05 AM 48M Late |
- |
| Nilgiri Road NGRD | 08:25 AM / No Record No Record | 08:26 AM / No Record No Record |
- |
| Khantapara KHF | 08:30 AM / 09:21 AM 51M Late | 08:31 AM / 09:22 AM 51M Late |
- |
| Panpana PNPN | 08:35 AM / No Record No Record | 08:36 AM / No Record No Record |
- |
| Bahanaga Bazar BNBR | 08:40 AM / No Record No Record | 08:41 AM / No Record No Record |
- |
| Soro SORO | 08:48 AM / No Record No Record | 08:49 AM / No Record No Record |
- |
| Sabira SZZ | 08:56 AM / No Record No Record | 08:57 AM / No Record No Record |
- |
| Markona MKO | 09:02 AM / No Record No Record | 09:03 AM / No Record No Record |
- |
| Ranital RNTL | 09:08 AM / No Record No Record | 09:09 AM / No Record No Record |
- |
| Bhadrakh BHC | 10:00 AM / 10:44 AM 44M Late | Destination 44M Late |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 04:31 PM on 02nd of October, 2025 This historical train status is for reference only. | |||