68041 - Adra-brka Memu Live Train Running Status
You are Viewing Historical Train Status of 68041 - Adra-brka Memu for Date 23 September, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Adra ADRA | Source 15M Late | 04:50 AM / 05:05 AM 15M Late |
- |
| Garh Dhrubbeswar GRB | 05:00 AM / 05:14 AM 14M Late | 05:01 AM / 05:15 AM 14M Late |
- |
| Anara ANR | 05:10 AM / 05:22 AM 12M Late | 05:11 AM / 05:23 AM 12M Late |
- |
| Bagalia BGA | 05:19 AM / 05:33 AM 14M Late | 05:20 AM / 05:34 AM 14M Late |
- |
| Kustaur KSU | 05:28 AM / 05:41 AM 13M Late | 05:29 AM / 05:42 AM 13M Late |
- |
| Chharra CHRA | 05:36 AM / 05:48 AM 12M Late | 05:37 AM / 05:49 AM 12M Late |
- |
| Purulia PRR | 05:50 AM / 05:56 AM 06M Late | 06:00 AM / 06:06 AM 06M Late |
- |
| Gourinathdham GTD | 06:14 AM / 06:25 AM 11M Late | 06:15 AM / 06:26 AM 11M Late |
- |
| Chas Road CAS | 06:21 AM / No Record No Record | 06:22 AM / No Record No Record |
- |
| Garh Jaipur GUG | 06:29 AM / No Record No Record | 06:30 AM / No Record No Record |
- |
| Kotshila KSX | 06:49 AM / 06:57 AM 08M Late | 06:50 AM / 06:58 AM 08M Late |
- |
| Begunkodar BKDR | 06:59 AM / No Record No Record | 07:00 AM / No Record No Record |
- |
| Jhalida JAA | 07:04 AM / 07:33 AM 29M Late | 07:05 AM / 07:34 AM 29M Late |
- |
| Tulin THO | 07:14 AM / 07:46 AM 32M Late | 07:15 AM / 07:47 AM 32M Late |
- |
| Muri MURI | 07:25 AM / 07:56 AM 31M Late | 07:35 AM / 08:06 AM 31M Late |
- |
| Barlanga BLNG | 07:52 AM / 08:15 AM 23M Late | 07:53 AM / 08:16 AM 23M Late |
- |
| Sondimra SND | 08:04 AM / No Record No Record | 08:05 AM / No Record No Record |
- |
| Harubera HRBR | 08:13 AM / 08:37 AM 24M Late | 08:14 AM / 08:38 AM 24M Late |
- |
| Gola Road GRE | 08:24 AM / 08:48 AM 24M Late | 08:25 AM / 08:49 AM 24M Late |
- |
| Barkipona BRKP | 08:34 AM / 08:57 AM 23M Late | 08:35 AM / 08:58 AM 23M Late |
- |
| Mael MAEL | 08:39 AM / 09:02 AM 23M Late | 08:40 AM / 09:03 AM 23M Late |
- |
| Ramgarh Cantt RMT | 09:00 AM / 09:12 AM 12M Late | 09:02 AM / 09:14 AM 12M Late |
- |
| Barka Kana BRKA | 09:45 AM / No Record No Record | Destination No Record |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 10:18 AM on 23rd of September, 2025 This historical train status is for reference only. | |||