68026 - Rou-ckp Memu Live Train Running Status
You are Viewing Historical Train Status of 68026 - Rou-ckp Memu for Date 09 November, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Rourkela ROU | Source 25M Late | 04:20 PM / 04:45 PM 25M Late |
- |
| Bondamunda BNDM | 04:28 PM / No Record No Record | 04:29 PM / No Record No Record |
- |
| Bisra BZR | 04:36 PM / 05:09 PM 33M Late | 04:37 PM / 05:10 PM 33M Late |
- |
| Bhalulata BUL | 04:44 PM / 05:17 PM 33M Late | 04:45 PM / 05:18 PM 33M Late |
- |
| Jaraikela JRA | 04:52 PM / 05:29 PM 37M Late | 04:53 PM / 05:30 PM 37M Late |
- |
| Manoharpur MOU | 05:03 PM / 06:08 PM 1H 5M Late | 05:04 PM / 06:09 PM 1H 5M Late |
- |
| Ghaghra GHAA | 05:11 PM / No Record No Record | 05:12 PM / No Record No Record |
- |
| Posotia PST | 05:18 PM / 06:28 PM 1H 10M Late | 05:19 PM / 06:29 PM 1H 10M Late |
- |
| Derowan DRWN | 05:26 PM / No Record No Record | 05:27 PM / No Record No Record |
- |
| Mahadevsal MXW | 05:38 PM / 06:49 PM 1H 11M Late | 05:39 PM / 06:50 PM 1H 11M Late |
- |
| Goilkera GOL | 05:44 PM / 07:09 PM 1H 25M Late | 05:45 PM / 07:10 PM 1H 25M Late |
- |
| Tunia TUX | 05:52 PM / 07:21 PM 1H 29M Late | 05:53 PM / 07:22 PM 1H 29M Late |
- |
| Sonua SWR | 05:58 PM / 07:30 PM 1H 32M Late | 05:59 PM / 07:31 PM 1H 32M Late |
- |
| Lotapahar LPH | 06:09 PM / 07:44 PM 1H 35M Late | 06:10 PM / 07:45 PM 1H 35M Late |
- |
| Chakaradharpur CKP | 06:35 PM / 08:01 PM 1H 26M Late | Destination 1H 26M Late |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 04:09 PM on 10th of November, 2025 This historical train status is for reference only. | |||