68025 - Ckp-rou Memu Live Train Running Status
You are Viewing Historical Train Status of 68025 - Ckp-rou Memu for Date 08 August, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Chakaradharpur CKP | Source 16M Late | 06:20 AM / 06:36 AM 16M Late |
- |
| Lotapahar LPH | 06:28 AM / 06:49 AM 21M Late | 06:29 AM / 06:50 AM 21M Late |
- |
| Sonua SWR | 06:38 AM / 07:01 AM 23M Late | 06:39 AM / 07:02 AM 23M Late |
- |
| Tunia TUX | 06:43 AM / 07:10 AM 27M Late | 06:44 AM / 07:11 AM 27M Late |
- |
| Goilkera GOL | 06:50 AM / 07:20 AM 30M Late | 06:51 AM / 07:21 AM 30M Late |
- |
| Mahadevsal MXW | 06:56 AM / 07:41 AM 45M Late | 06:57 AM / 07:42 AM 45M Late |
- |
| Derowan DRWN | 07:04 AM / No Record No Record | 07:05 AM / No Record No Record |
- |
| Posotia PST | 07:11 AM / 07:54 AM 43M Late | 07:12 AM / 07:55 AM 43M Late |
- |
| Ghaghra GHAA | 07:17 AM / No Record No Record | 07:18 AM / No Record No Record |
- |
| Manoharpur MOU | 07:24 AM / 08:23 AM 59M Late | 07:25 AM / 08:24 AM 59M Late |
- |
| Jaraikela JRA | 07:34 AM / No Record No Record | 07:35 AM / No Record No Record |
- |
| Bhalulata BUL | 07:41 AM / No Record No Record | 07:42 AM / No Record No Record |
- |
| Bisra BZR | 07:47 AM / No Record No Record | 07:48 AM / No Record No Record |
- |
| Bondamunda BNDM | 07:55 AM / No Record No Record | 07:56 AM / No Record No Record |
- |
| Rourkela ROU | 08:50 AM / 09:04 AM 14M Late | Destination 14M Late |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 08:27 AM on 08th of August, 2025 This historical train status is for reference only. | |||