67786 - Wadi-kcg Live Train Running Status
You are Viewing Historical Train Status of 67786 - Wadi-kcg for Date 02 October, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Wadi WADI | Source No Delay | 02:15 PM / 02:16 PM No Delay |
- |
Sulehalli SUH | 02:30 PM / No Record No Record | 02:31 PM / No Record No Record |
- |
Chittapur CT | 02:37 PM / 03:02 PM 25M Late | 02:38 PM / 03:03 PM 25M Late |
- |
Malkhaid Road MQR | 02:48 PM / 03:18 PM 30M Late | 02:49 PM / 03:19 PM 30M Late |
- |
Sedam SEM | 02:59 PM / 03:28 PM 29M Late | 03:00 PM / 03:29 PM 29M Late |
- |
Kurgunta KQT | 03:08 PM / 03:52 PM 44M Late | 03:09 PM / 03:53 PM 44M Late |
- |
Nawandgi NAW | 03:19 PM / 04:04 PM 45M Late | 03:20 PM / 04:05 PM 45M Late |
- |
Mantatti MVH | 03:29 PM / 04:15 PM 46M Late | 03:30 PM / 04:16 PM 46M Late |
- |
Tandur TDU | 03:51 PM / 04:22 PM 31M Late | 03:52 PM / 04:23 PM 31M Late |
- |
Rukmapur RMY | 04:03 PM / No Record No Record | 04:04 PM / No Record No Record |
- |
Dharur DRR | 04:15 PM / 04:48 PM 33M Late | 04:16 PM / 04:49 PM 33M Late |
- |
Godamgura GDQ | 04:25 PM / No Record No Record | 04:26 PM / No Record No Record |
- |
Vikarabad VKB | 04:48 PM / No Record No Record | 04:50 PM / No Record No Record |
- |
Chitgidda CTF | 04:59 PM / 05:25 PM 26M Late | 05:00 PM / 05:26 PM 26M Late |
- |
Gullaguda GGD | 05:09 PM / 05:33 PM 24M Late | 05:10 PM / 05:34 PM 24M Late |
- |
Shankarpalli SKP | 05:39 PM / 05:45 PM 06M Late | 05:40 PM / 05:46 PM 06M Late |
- |
Nagalapalle NPL | 05:44 PM / 05:56 PM 12M Late | 05:45 PM / 05:57 PM 12M Late |
- |
Lingampalli LPI | 06:04 PM / 06:08 PM 04M Late | 06:05 PM / 06:09 PM 04M Late |
- |
Hafizpeta HFZ | 06:09 PM / No Record No Record | 06:10 PM / No Record No Record |
- |
Sanatnagar SNF | 06:19 PM / 06:38 PM 19M Late | 06:20 PM / 06:39 PM 19M Late |
- |
Begampet BMT | 06:29 PM / No Record No Record | 06:30 PM / No Record No Record |
- |
Secunderabad SC | 06:55 PM / 07:07 PM 12M Late | 07:00 PM / 07:12 PM 12M Late |
- |
Sitafal Mandi STPD | 07:09 PM / No Record No Record | 07:10 PM / No Record No Record |
- |
Arts College ATC | 07:12 PM / No Record No Record | 07:13 PM / No Record No Record |
- |
Jamai Osmania JOO | 07:14 PM / No Record No Record | 07:15 PM / No Record No Record |
- |
Vidyanagar VAR | 07:16 PM / No Record No Record | 07:17 PM / No Record No Record |
- |
Kacheguda KCG | 07:25 PM / 07:54 PM 29M Late | Destination 29M Late |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 06:04 PM on 02nd of October, 2025 This historical train status is for reference only. |