67772 - Krmr-srur Memu Live Train Running Status
You are Viewing Historical Train Status of 67772 - Krmr-srur Memu for Date 21 July, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Karimnagar Oa KRMR | Source 11M Late | 08:00 AM / 08:11 AM 11M Late |
- |
Sultanabad Halt STBD | 08:19 AM / 08:40 AM 21M Late | 08:20 AM / 08:41 AM 21M Late |
- |
Peddapalli PDPL | 08:28 AM / 08:54 AM 26M Late | 08:30 AM / 08:56 AM 26M Late |
- |
Raghavapuram RGPM | 08:37 AM / 09:23 AM 46M Late | 08:38 AM / 09:24 AM 46M Late |
- |
Ramgundam RDM | 08:45 AM / No Record No Record | 08:46 AM / No Record No Record |
- |
Peddempet PPZ | 08:51 AM / No Record No Record | 08:52 AM / No Record No Record |
- |
Mancheral MCI | 09:04 AM / 09:53 AM 49M Late | 09:05 AM / 09:54 AM 49M Late |
- |
Ravindrakhani RVKH | 09:10 AM / No Record No Record | 09:11 AM / No Record No Record |
- |
Mandamari MMZ | 09:16 AM / 10:06 AM 50M Late | 09:17 AM / 10:07 AM 50M Late |
- |
Belampalli BPA | 09:26 AM / 10:26 AM 1H Late | 09:27 AM / 10:27 AM 1H Late |
- |
Rechni Road RECH | 09:34 AM / No Record No Record | 09:35 AM / No Record No Record |
- |
Asifabad Road ASAF | 09:49 AM / No Record No Record | 09:50 AM / No Record No Record |
- |
Sirpur Kaghaznagar SKZR | 10:09 AM / 11:40 AM 1H 31M Late | 10:10 AM / 11:41 AM 1H 31M Late |
- |
Sirpur Town SRUR | 11:35 AM / 11:58 AM 23M Late | Destination 23M Late |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 08:58 AM on 21st of July, 2025 This historical train status is for reference only. |