67771 - Srur-krmr Memu Live Train Running Status
You are Viewing Historical Train Status of 67771 - Srur-krmr Memu for Date 03 October, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Sirpur Town SRUR | Source 03M Late | 10:50 AM / 10:53 AM 03M Late |
- |
Sirpur Kaghaznagar SKZR | 11:03 AM / 11:10 AM 07M Late | 11:05 AM / 11:12 AM 07M Late |
- |
Asifabad Road ASAF | 11:14 AM / No Record No Record | 11:15 AM / No Record No Record |
- |
Rechni Road RECH | 11:29 AM / 11:45 AM 16M Late | 11:30 AM / 11:46 AM 16M Late |
- |
Belampalli BPA | 11:37 AM / 11:57 AM 20M Late | 11:38 AM / 11:58 AM 20M Late |
- |
Mandamari MMZ | 11:47 AM / No Record No Record | 11:48 AM / No Record No Record |
- |
Ravindrakhani RVKH | 11:55 AM / No Record No Record | 11:56 AM / No Record No Record |
- |
Mancheral MCI | 12:04 PM / 12:26 PM 22M Late | 12:05 PM / 12:27 PM 22M Late |
- |
Peddempet PPZ | 12:14 PM / 12:38 PM 24M Late | 12:15 PM / 12:39 PM 24M Late |
- |
Ramgundam RDM | 12:19 PM / 12:45 PM 26M Late | 12:20 PM / 12:46 PM 26M Late |
- |
Raghavapuram RGPM | 12:29 PM / 12:54 PM 25M Late | 12:30 PM / 12:55 PM 25M Late |
- |
Peddapalli PDPL | 12:43 PM / 01:24 PM 41M Late | 12:45 PM / 01:26 PM 41M Late |
- |
Sultanabad Halt STBD | 01:09 PM / 01:45 PM 36M Late | 01:10 PM / 01:46 PM 36M Late |
- |
Karimnagar Oa KRMR | 02:30 PM / No Record No Record | Destination No Record |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 01:20 PM on 03rd of October, 2025 This historical train status is for reference only. |