67290 - Psa Passenger Live Train Running Status
You are Viewing Historical Train Status of 67290 - Psa Passenger for Date 18 June, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Palasa PSA | Source 2H 27M Late | 01:30 PM / 03:57 PM 2H 27M Late |
- |
Pundi PUN | 01:39 PM / 04:10 PM 2H 31M Late | 01:40 PM / 04:11 PM 2H 31M Late |
- |
Routhpuram Halt RMZ | 01:46 PM / No Record No Record | 01:47 PM / No Record No Record |
- |
Naupada NWP | 01:54 PM / 04:24 PM 2H 30M Late | 01:55 PM / 04:25 PM 2H 30M Late |
- |
Dindu G Puram H DGB | 02:00 PM / No Record No Record | 02:01 PM / No Record No Record |
- |
Kotabommali KBM | 02:08 PM / 04:38 PM 2H 30M Late | 02:09 PM / 04:39 PM 2H 30M Late |
- |
Hrschndrapuram HCM | 02:16 PM / No Record No Record | 02:17 PM / No Record No Record |
- |
Tilaru TIU | 02:22 PM / 04:53 PM 2H 31M Late | 02:23 PM / 04:54 PM 2H 31M Late |
- |
Urlam ULM | 02:32 PM / 05:02 PM 2H 30M Late | 02:33 PM / 05:03 PM 2H 30M Late |
- |
Srikakulam Road CHE | 02:45 PM / 05:17 PM 2H 32M Late | 02:50 PM / 05:22 PM 2H 32M Late |
- |
Dusi DUSI | 02:56 PM / 05:24 PM 2H 28M Late | 02:57 PM / 05:25 PM 2H 28M Late |
- |
Ponduru PDU | 03:05 PM / 05:37 PM 2H 32M Late | 03:06 PM / 05:38 PM 2H 32M Late |
- |
Sigadam SGDM | 03:14 PM / 05:49 PM 2H 35M Late | 03:15 PM / 05:50 PM 2H 35M Late |
- |
Batuva BTVA | 03:22 PM / No Record No Record | 03:23 PM / No Record No Record |
- |
Chipurupalle CPP | 03:29 PM / 06:03 PM 2H 34M Late | 03:30 PM / 06:04 PM 2H 34M Late |
- |
Garividi GVI | 03:36 PM / 06:12 PM 2H 36M Late | 03:37 PM / 06:13 PM 2H 36M Late |
- |
Nellimaria NML | 03:48 PM / 06:23 PM 2H 35M Late | 03:49 PM / 06:24 PM 2H 35M Late |
- |
Vizianagram VZM | 04:05 PM / 06:34 PM 2H 29M Late | 04:10 PM / 06:39 PM 2H 29M Late |
- |
Korukonda KUK | 04:19 PM / 07:01 PM 2H 42M Late | 04:20 PM / 07:02 PM 2H 42M Late |
- |
Alamanda ALM | 04:27 PM / 07:09 PM 2H 42M Late | 04:28 PM / 07:10 PM 2H 42M Late |
- |
Kantakapalle KPL | 04:36 PM / 07:23 PM 2H 47M Late | 04:37 PM / 07:24 PM 2H 47M Late |
- |
Kottavalasa KTV | 04:44 PM / 07:33 PM 2H 49M Late | 04:45 PM / 07:34 PM 2H 49M Late |
- |
Pendurti PDT | 04:53 PM / No Record No Record | 04:54 PM / No Record No Record |
- |
Simhachalam SCM | 05:01 PM / No Record No Record | 05:02 PM / No Record No Record |
- |
Marri Palem Halt MIPM | 05:09 PM / No Record No Record | 05:10 PM / No Record No Record |
- |
Visakhapatnam VSKP | 06:00 PM / 08:54 PM 2H 54M Late | Destination 2H 54M Late |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 05:29 PM on 18th of June, 2025 This historical train status is for reference only. |