67238 - Ral-mrk Live Train Running Status
You are Viewing Historical Train Status of 67238 - Ral-mrk for Date 24 October, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Repalle RAL | Source 03M Late | 04:00 AM / 04:03 AM 03M Late |
- |
| Palikona POA | 04:05 AM / No Record No Record | 04:06 AM / No Record No Record |
- |
| Bhattiprolu BQU | 04:11 AM / No Record No Record | 04:12 AM / No Record No Record |
- |
| Vemuru VMU | 04:22 AM / 04:30 AM 08M Late | 04:23 AM / 04:31 AM 08M Late |
- |
| Chinnaravuru CIV | 04:34 AM / No Record No Record | 04:35 AM / No Record No Record |
- |
| Tenali TEL | 04:43 AM / 04:50 AM 07M Late | 04:45 AM / 04:52 AM 07M Late |
- |
| Sgm Jagarlamudi SJL | 04:52 AM / 05:03 AM 11M Late | 04:53 AM / 05:04 AM 11M Late |
- |
| Vejandla VJA | 04:59 AM / 05:10 AM 11M Late | 05:00 AM / 05:11 AM 11M Late |
- |
| Guntur GNT | 05:59 AM / 06:00 AM No Delay | 06:00 AM / 06:01 AM No Delay |
- |
| Nallapadu NLPD | 06:11 AM / 06:15 AM 04M Late | 06:12 AM / 06:16 AM 04M Late |
- |
| Perecherla PRCA | 06:19 AM / 06:26 AM 07M Late | 06:20 AM / 06:27 AM 07M Late |
- |
| Phirangipuram PPM | 06:30 AM / 06:36 AM 06M Late | 06:31 AM / 06:37 AM 06M Late |
- |
| Nudurupadu NDPU | 06:36 AM / 06:45 AM 09M Late | 06:37 AM / 06:46 AM 09M Late |
- |
| Satulur STUR | 06:40 AM / 06:54 AM 14M Late | 06:41 AM / 06:55 AM 14M Late |
- |
| Narasaraopet NRT | 06:50 AM / 07:04 AM 14M Late | 06:51 AM / 07:05 AM 14M Late |
- |
| Munumaka MUK | 06:57 AM / 07:14 AM 17M Late | 06:58 AM / 07:15 AM 17M Late |
- |
| Santamagulur SAB | 07:04 AM / 07:24 AM 20M Late | 07:05 AM / 07:25 AM 20M Late |
- |
| Vellalcheruvu Halt VLE | 07:08 AM / No Record No Record | 07:09 AM / No Record No Record |
- |
| Savalyapuram SYM | 07:13 AM / 07:40 AM 27M Late | 07:14 AM / 07:41 AM 27M Late |
- |
| Vinukonda VKN | 07:21 AM / 07:50 AM 29M Late | 07:22 AM / 07:51 AM 29M Late |
- |
| Cheekateegalplm CEM | 07:27 AM / 07:59 AM 32M Late | 07:28 AM / 08:00 AM 32M Late |
- |
| Gundalukamma GKM | 07:34 AM / 08:09 AM 35M Late | 07:35 AM / 08:10 AM 35M Late |
- |
| Kurichedu KCD | 07:43 AM / 08:23 AM 40M Late | 07:44 AM / 08:24 AM 40M Late |
- |
| Potlapadu POO | 07:50 AM / 08:33 AM 43M Late | 07:51 AM / 08:34 AM 43M Late |
- |
| Donakonda DKD | 07:55 AM / 08:40 AM 45M Late | 07:56 AM / 08:41 AM 45M Late |
- |
| Gajjelakonda GJJ | 08:05 AM / 08:52 AM 47M Late | 08:06 AM / 08:53 AM 47M Late |
- |
| Markapur Road MRK | 09:35 AM / No Record No Record | Destination No Record |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 05:29 AM on 24th of October, 2025 This historical train status is for reference only. | |||