67238 - Ral-mrk Live Train Running Status
You are Viewing Historical Train Status of 67238 - Ral-mrk for Date 29 June, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Repalle RAL | Source No Record | 04:00 AM / No Record No Record |
- |
Palikona POA | 04:05 AM / No Record No Record | 04:06 AM / No Record No Record |
- |
Bhattiprolu BQU | 04:11 AM / No Record No Record | 04:12 AM / No Record No Record |
- |
Vemuru VMU | 04:22 AM / No Record No Record | 04:23 AM / No Record No Record |
- |
Chinnaravuru CIV | 04:34 AM / No Record No Record | 04:35 AM / No Record No Record |
- |
Tenali TEL | 04:43 AM / No Record No Record | 04:45 AM / No Record No Record |
- |
Sgm Jagarlamudi SJL | 04:52 AM / No Record No Record | 04:53 AM / No Record No Record |
- |
Vejandla VJA | 04:59 AM / No Record No Record | 05:00 AM / No Record No Record |
- |
Guntur GNT | 05:59 AM / No Record No Record | 06:00 AM / No Record No Record |
- |
Nallapadu NLPD | 06:11 AM / No Record No Record | 06:12 AM / No Record No Record |
- |
Perecherla PRCA | 06:19 AM / No Record No Record | 06:20 AM / No Record No Record |
- |
Phirangipuram PPM | 06:30 AM / No Record No Record | 06:31 AM / No Record No Record |
- |
Nudurupadu NDPU | 06:36 AM / No Record No Record | 06:37 AM / No Record No Record |
- |
Satulur STUR | 06:40 AM / No Record No Record | 06:41 AM / No Record No Record |
- |
Narasaraopet NRT | 06:50 AM / No Record No Record | 06:51 AM / No Record No Record |
- |
Munumaka MUK | 06:57 AM / No Record No Record | 06:58 AM / No Record No Record |
- |
Santamagulur SAB | 07:04 AM / No Record No Record | 07:05 AM / No Record No Record |
- |
Vellalcheruvu Halt VLE | 07:08 AM / No Record No Record | 07:09 AM / No Record No Record |
- |
Savalyapuram SYM | 07:13 AM / No Record No Record | 07:14 AM / No Record No Record |
- |
Vinukonda VKN | 07:21 AM / No Record No Record | 07:22 AM / No Record No Record |
- |
Cheekateegalplm CEM | 07:27 AM / No Record No Record | 07:28 AM / No Record No Record |
- |
Gundalukamma GKM | 07:34 AM / No Record No Record | 07:35 AM / No Record No Record |
- |
Kurichedu KCD | 07:43 AM / No Record No Record | 07:44 AM / No Record No Record |
- |
Potlapadu POO | 07:50 AM / No Record No Record | 07:51 AM / No Record No Record |
- |
Donakonda DKD | 07:55 AM / No Record No Record | 07:56 AM / No Record No Record |
- |
Gajjelakonda GJJ | 08:05 AM / No Record No Record | 08:06 AM / No Record No Record |
- |
Markapur Road MRK | 09:35 AM / No Record No Record | Destination No Record |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 05:30 AM on 01st of January, 1970 This historical train status is for reference only. |