67226 - Gdr Passenger Live Train Running Status
You are Viewing Historical Train Status of 67226 - Gdr Passenger for Date 16 February, 2026.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Gudur GDR | Source No Delay | 06:45 AM / 06:46 AM No Delay |
- |
| Manubolu MBL | 06:52 AM / 06:58 AM 06M Late | 06:53 AM / 06:59 AM 06M Late |
- |
| Venkatachalam VKT | 07:02 AM / 07:10 AM 08M Late | 07:03 AM / 07:11 AM 08M Late |
- |
| Vedayapalem VDE | 07:08 AM / 07:18 AM 10M Late | 07:09 AM / 07:19 AM 10M Late |
- |
| Nellore South NLS | 07:14 AM / No Record No Record | 07:15 AM / No Record No Record |
- |
| Nellore NLR | 07:20 AM / No Record No Record | 07:21 AM / No Record No Record |
- |
| Padugupadu PGU | 07:25 AM / 07:37 AM 12M Late | 07:26 AM / 07:38 AM 12M Late |
- |
| Kodavaluru KJJ | 07:30 AM / 07:56 AM 26M Late | 07:31 AM / 07:57 AM 26M Late |
- |
| Bitragunta BTTR | 08:05 AM / No Record No Record | 08:06 AM / No Record No Record |
- |
| Kavali KVZ | 08:19 AM / 08:36 AM 17M Late | 08:20 AM / 08:37 AM 17M Late |
- |
| Tettu TTU | 08:29 AM / 08:49 AM 20M Late | 08:30 AM / 08:50 AM 20M Late |
- |
| Ulavapadu UPD | 08:39 AM / 09:06 AM 27M Late | 08:40 AM / 09:07 AM 27M Late |
- |
| Singarayakonda SKM | 08:44 AM / 09:16 AM 32M Late | 08:45 AM / 09:17 AM 32M Late |
- |
| Tanguturu TNR | 08:49 AM / 09:26 AM 37M Late | 08:50 AM / 09:27 AM 37M Late |
- |
| Surareddipalem SDM | 08:54 AM / 09:36 AM 42M Late | 08:55 AM / 09:37 AM 42M Late |
- |
| Ongole OGL | 09:23 AM / 09:45 AM 22M Late | 09:25 AM / 09:47 AM 22M Late |
- |
| Karavadi KRV | 09:34 AM / 10:00 AM 26M Late | 09:35 AM / 10:01 AM 26M Late |
- |
| Ammanabrolu ANB | 09:39 AM / 10:13 AM 34M Late | 09:40 AM / 10:14 AM 34M Late |
- |
| Raparla Halt RPRL | 09:43 AM / No Record No Record | 09:44 AM / No Record No Record |
- |
| Uppugunduru UGD | 09:49 AM / 10:22 AM 33M Late | 09:50 AM / 10:23 AM 33M Late |
- |
| Chinna Ganjam CJM | 09:54 AM / 10:37 AM 43M Late | 09:55 AM / 10:38 AM 43M Late |
- |
| Kadavakuduru KVDU | 09:59 AM / No Record No Record | 10:00 AM / No Record No Record |
- |
| Kotta Pndlpalli KPLL | 10:04 AM / No Record No Record | 10:05 AM / No Record No Record |
- |
| Vetapalemu VTM | 10:28 AM / 11:43 AM 1H 15M Late | 10:30 AM / 11:45 AM 1H 15M Late |
- |
| Jandrapeta JAQ | 10:34 AM / No Record No Record | 10:35 AM / No Record No Record |
- |
| Chirala CLX | 10:43 AM / 12:00 PM 1H 17M Late | 10:45 AM / 12:02 PM 1H 17M Late |
- |
| Ipurupalem IPPM | 10:49 AM / No Record No Record | 10:50 AM / No Record No Record |
- |
| Stuartpuram SPF | 10:54 AM / 01:00 PM 2H 6M Late | 10:55 AM / 01:01 PM 2H 6M Late |
- |
| Bapatla BPP | 10:59 AM / 01:14 PM 2H 15M Late | 11:00 AM / 01:15 PM 2H 15M Late |
- |
| Appikatla APL | 11:09 AM / 01:35 PM 2H 26M Late | 11:10 AM / 01:36 PM 2H 26M Late |
- |
| Machavaram MCVM | 11:14 AM / No Record No Record | 11:15 AM / No Record No Record |
- |
| Nidubrolu NDO | 11:33 AM / 01:53 PM 2H 20M Late | 11:35 AM / 01:55 PM 2H 20M Late |
- |
| Modukuru MDKU | 11:39 AM / No Record No Record | 11:40 AM / No Record No Record |
- |
| Tsunduru TSR | 11:44 AM / 02:12 PM 2H 28M Late | 11:45 AM / 02:13 PM 2H 28M Late |
- |
| Tenali TEL | 12:08 PM / 02:24 PM 2H 16M Late | 12:10 PM / 02:26 PM 2H 16M Late |
- |
| Kolakalur KLX | 12:14 PM / No Record No Record | 12:15 PM / No Record No Record |
- |
| Duggirala DIG | 12:19 PM / 02:36 PM 2H 17M Late | 12:20 PM / 02:37 PM 2H 17M Late |
- |
| Chiluvur CLVR | 12:24 PM / No Record No Record | 12:25 PM / No Record No Record |
- |
| Peddavadiapudi PVD | 12:34 PM / 03:05 PM 2H 31M Late | 12:35 PM / 03:06 PM 2H 31M Late |
- |
| Krishna Canal KCC | 02:48 PM / 03:28 PM 40M Late | 02:50 PM / 03:30 PM 40M Late |
- |
| Vijayawada BZA | 03:25 PM / 03:58 PM 33M Late | Destination 33M Late |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 11:11 AM on 16th of February, 2026 This historical train status is for reference only. | |||