67226 - Gdr Passenger Live Train Running Status
You are Viewing Historical Train Status of 67226 - Gdr Passenger for Date 16 November, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Gudur GDR | Source No Record | 06:10 AM / No Record No Record |
- |
| Manubolu MBL | 06:17 AM / 06:23 AM 06M Late | 06:18 AM / 06:24 AM 06M Late |
- |
| Venkatachalam VKT | 06:27 AM / 06:35 AM 08M Late | 06:28 AM / 06:36 AM 08M Late |
- |
| Vedayapalem VDE | 06:33 AM / 06:43 AM 10M Late | 06:34 AM / 06:44 AM 10M Late |
- |
| Nellore South NLS | 06:38 AM / No Record No Record | 06:39 AM / No Record No Record |
- |
| Nellore NLR | 06:44 AM / No Record No Record | 06:45 AM / No Record No Record |
- |
| Padugupadu PGU | 06:49 AM / 07:06 AM 17M Late | 06:50 AM / 07:07 AM 17M Late |
- |
| Kodavaluru KJJ | 06:54 AM / 07:19 AM 25M Late | 06:55 AM / 07:20 AM 25M Late |
- |
| Bitragunta BTTR | 07:29 AM / No Record No Record | 07:30 AM / No Record No Record |
- |
| Kavali KVZ | 07:44 AM / 08:01 AM 17M Late | 07:45 AM / 08:02 AM 17M Late |
- |
| Tettu TTU | 07:54 AM / 08:13 AM 19M Late | 07:55 AM / 08:14 AM 19M Late |
- |
| Ulavapadu UPD | 08:04 AM / 08:25 AM 21M Late | 08:05 AM / 08:26 AM 21M Late |
- |
| Singarayakonda SKM | 08:09 AM / 08:46 AM 37M Late | 08:10 AM / 08:47 AM 37M Late |
- |
| Tanguturu TNR | 08:14 AM / 08:58 AM 44M Late | 08:15 AM / 08:59 AM 44M Late |
- |
| Surareddipalem SDM | 08:19 AM / 09:23 AM 1H 4M Late | 08:20 AM / 09:24 AM 1H 4M Late |
- |
| Ongole OGL | 08:43 AM / 09:37 AM 54M Late | 08:45 AM / 09:39 AM 54M Late |
- |
| Karavadi KRV | 08:54 AM / 10:18 AM 1H 24M Late | 08:55 AM / 10:19 AM 1H 24M Late |
- |
| Ammanabrolu ANB | 08:59 AM / 10:40 AM 1H 41M Late | 09:00 AM / 10:41 AM 1H 41M Late |
- |
| Raparla Halt RPRL | 09:03 AM / No Record No Record | 09:04 AM / No Record No Record |
- |
| Uppugunduru UGD | 09:09 AM / 10:54 AM 1H 45M Late | 09:10 AM / 10:55 AM 1H 45M Late |
- |
| Chinna Ganjam CJM | 09:14 AM / 11:03 AM 1H 49M Late | 09:15 AM / 11:04 AM 1H 49M Late |
- |
| Kadavakuduru KVDU | 09:19 AM / No Record No Record | 09:20 AM / No Record No Record |
- |
| Kotta Pndlpalli KPLL | 09:24 AM / No Record No Record | 09:25 AM / No Record No Record |
- |
| Vetapalemu VTM | 09:29 AM / 11:22 AM 1H 53M Late | 09:30 AM / 11:23 AM 1H 53M Late |
- |
| Jandrapeta JAQ | 09:34 AM / No Record No Record | 09:35 AM / No Record No Record |
- |
| Chirala CLX | 09:43 AM / 11:35 AM 1H 52M Late | 09:45 AM / 11:37 AM 1H 52M Late |
- |
| Ipurupalem IPPM | 09:49 AM / No Record No Record | 09:50 AM / No Record No Record |
- |
| Stuartpuram SPF | 09:54 AM / 12:17 PM 2H 23M Late | 09:55 AM / 12:18 PM 2H 23M Late |
- |
| Bapatla BPP | 09:59 AM / 12:26 PM 2H 27M Late | 10:00 AM / 12:27 PM 2H 27M Late |
- |
| Appikatla APL | 10:09 AM / 12:38 PM 2H 29M Late | 10:10 AM / 12:39 PM 2H 29M Late |
- |
| Machavaram MCVM | 10:14 AM / No Record No Record | 10:15 AM / No Record No Record |
- |
| Nidubrolu NDO | 10:23 AM / 01:53 PM 3H 30M Late | 10:25 AM / 01:55 PM 3H 30M Late |
- |
| Modukuru MDKU | 10:29 AM / No Record No Record | 10:30 AM / No Record No Record |
- |
| Tsunduru TSR | 10:34 AM / 02:07 PM 3H 33M Late | 10:35 AM / 02:08 PM 3H 33M Late |
- |
| Tenali TEL | 10:38 AM / 02:18 PM 3H 40M Late | 10:40 AM / 02:20 PM 3H 40M Late |
- |
| Kolakalur KLX | 10:44 AM / No Record No Record | 10:45 AM / No Record No Record |
- |
| Duggirala DIG | 10:49 AM / 02:34 PM 3H 45M Late | 10:50 AM / 02:35 PM 3H 45M Late |
- |
| Chiluvur CLVR | 10:54 AM / No Record No Record | 10:55 AM / No Record No Record |
- |
| Peddavadiapudi PVD | 10:59 AM / No Record No Record | 11:00 AM / No Record No Record |
- |
| Krishna Canal KCC | 01:04 PM / 02:55 PM 1H 51M Late | 01:05 PM / 02:56 PM 1H 51M Late |
- |
| Vijayawada BZA | 03:25 PM / 03:29 PM 04M Late | Destination 04M Late |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 11:24 AM on 16th of November, 2025 This historical train status is for reference only. | |||