66607 - Ed-pgtn Memu Live Train Running Status
You are Viewing Historical Train Status of 66607 - Ed-pgtn Memu for Date 08 February, 2026.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Erode ED | Source 02M Late | 07:00 AM / 07:02 AM 02M Late |
- |
| Totiyapalayam TPM | 07:09 AM / 07:11 AM 02M Late | 07:10 AM / 07:12 AM 02M Late |
- |
| Perundurai PY | 07:19 AM / 07:20 AM No Delay | 07:20 AM / 07:21 AM No Delay |
- |
| Ingur IGR | 07:27 AM / 07:29 AM 02M Late | 07:28 AM / 07:30 AM 02M Late |
- |
| Vijayamangalam VZ | 07:35 AM / 07:39 AM 04M Late | 07:36 AM / 07:40 AM 04M Late |
- |
| Uttukuli UKL | 07:44 AM / 07:49 AM 05M Late | 07:45 AM / 07:50 AM 05M Late |
- |
| Tiruppur TUP | 07:58 AM / 08:14 AM 16M Late | 08:00 AM / 08:16 AM 16M Late |
- |
| Vanjipalaiyam VNJ | 08:09 AM / 08:26 AM 17M Late | 08:10 AM / 08:27 AM 17M Late |
- |
| Somanur SNO | 08:19 AM / 08:36 AM 17M Late | 08:20 AM / 08:37 AM 17M Late |
- |
| Sulur Road SUU | 08:29 AM / 08:58 AM 29M Late | 08:30 AM / 08:59 AM 29M Late |
- |
| Irugur IGU | 08:36 AM / 09:06 AM 30M Late | 08:37 AM / 09:07 AM 30M Late |
- |
| Singanallur SHI | 08:41 AM / No Record No Record | 08:42 AM / No Record No Record |
- |
| Pilamedu PLMD | 08:49 AM / 09:20 AM 31M Late | 08:50 AM / 09:21 AM 31M Late |
- |
| Coimbatore North CBF | 08:59 AM / 09:28 AM 29M Late | 09:00 AM / 09:29 AM 29M Late |
- |
| Coimbatore CBE | 09:17 AM / 09:37 AM 20M Late | 09:20 AM / 09:40 AM 20M Late |
- |
| Podanur PTJ | 09:34 AM / 09:52 AM 18M Late | 09:35 AM / 09:53 AM 18M Late |
- |
| Madukarai MDKI | 10:00 AM / 10:04 AM 04M Late | 10:01 AM / 10:05 AM 04M Late |
- |
| Ettimadai ETMD | 10:09 AM / 10:12 AM 03M Late | 10:10 AM / 10:13 AM 03M Late |
- |
| Walayar WRA | 10:23 AM / 10:25 AM 02M Late | 10:24 AM / 10:26 AM 02M Late |
- |
| Kanjikode KJKD | 10:35 AM / 10:39 AM 04M Late | 10:36 AM / 10:40 AM 04M Late |
- |
| Palakkad PGT | 10:55 AM / 10:56 AM No Delay | 11:00 AM / 11:01 AM No Delay |
- |
| Palghat Town PGTN | 11:40 AM / No Record No Record | Destination No Record |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 11:06 AM on 08th of February, 2026 This historical train status is for reference only. | |||