66603 - Cbe-srr Emu Live Train Running Status
You are Viewing Historical Train Status of 66603 - Cbe-srr Emu for Date 24 September, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Coimbatore CBE | Source No Delay | 11:55 AM / 11:56 AM No Delay |
- |
| Podanur PTJ | 12:04 PM / No Record No Record | 12:05 PM / No Record No Record |
- |
| Madukarai MDKI | 12:14 PM / 12:17 PM 03M Late | 12:15 PM / 12:18 PM 03M Late |
- |
| Ettimadai ETMD | 12:21 PM / No Record No Record | 12:22 PM / No Record No Record |
- |
| Walayar WRA | 12:33 PM / 12:35 PM 02M Late | 12:34 PM / 12:36 PM 02M Late |
- |
| Kanjikode KJKD | 12:44 PM / 12:50 PM 06M Late | 12:45 PM / 12:51 PM 06M Late |
- |
| Palakkad PGT | 12:57 PM / 01:09 PM 12M Late | 01:00 PM / 01:12 PM 12M Late |
- |
| Parli PLL | 01:09 PM / 01:25 PM 16M Late | 01:10 PM / 01:26 PM 16M Late |
- |
| Mankarai MNY | 01:15 PM / No Record No Record | 01:16 PM / No Record No Record |
- |
| Lakkiti LDY | 01:21 PM / 01:39 PM 18M Late | 01:22 PM / 01:40 PM 18M Late |
- |
| Ottappalam OTP | 01:35 PM / 01:49 PM 14M Late | 01:36 PM / 01:50 PM 14M Late |
- |
| Mannanur MNUR | 01:43 PM / 01:56 PM 13M Late | 01:44 PM / 01:57 PM 13M Late |
- |
| Shoranur SRR | 02:30 PM / No Record No Record | Destination No Record |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 03:12 AM on 25th of September, 2025 This historical train status is for reference only. | |||