66560 - Atp-sbc Memu Live Train Running Status
 You are Viewing Historical Train Status of 66560 - Atp-sbc Memu for Date 02 October, 2025.
| Station Code  | 
Sch/Act Arrival Train Arrival Status  | 
Sch/Act Departure Train Departure Status  | 
PF | 
|---|---|---|---|
| Anantapur ATP  | Source 35M Late  | 02:10 PM / 02:45 PM 35M Late  | 
- | 
| Prasannaya Palli PSPY  | 02:15 PM / 02:50 PM 35M Late  | 02:16 PM / 02:51 PM 35M Late  | 
- | 
| Zangalapalle ZPL  | 02:26 PM / 03:02 PM 36M Late  | 02:27 PM / 03:03 PM 36M Late  | 
- | 
| Chigicherla CCA  | 02:37 PM / 03:14 PM 37M Late  | 02:38 PM / 03:15 PM 37M Late  | 
- | 
| Dharmavaram DMM  | 02:50 PM / 03:28 PM 38M Late  | 02:55 PM / 03:33 PM 38M Late  | 
- | 
| Basampalle BSPL  | 03:13 PM / 03:49 PM 36M Late  | 03:14 PM / 03:50 PM 36M Late  | 
- | 
| Sai P Nilayam SSPN  | 03:28 PM / 04:12 PM 44M Late  | 03:30 PM / 04:14 PM 44M Late  | 
- | 
| Narayanapuram NRYP  | 03:39 PM / 04:50 PM 1H 11M Late  | 03:40 PM / 04:51 PM 1H 11M Late  | 
- | 
| Penukonda PKD  | 03:51 PM / 05:00 PM 1H 9M Late  | 03:52 PM / 05:01 PM 1H 9M Late  | 
- | 
| Chakarlapalli CPL  | 04:04 PM / No Record No Record  | 04:05 PM / No Record No Record  | 
- | 
| Malugur MLU  | 04:13 PM / 05:26 PM 1H 13M Late  | 04:14 PM / 05:27 PM 1H 13M Late  | 
- | 
| Hindupur HUP  | 04:26 PM / 05:40 PM 1H 14M Late  | 04:27 PM / 05:41 PM 1H 14M Late  | 
- | 
| Devarapalle DPE  | 04:37 PM / 05:53 PM 1H 16M Late  | 04:38 PM / 05:54 PM 1H 16M Late  | 
- | 
| Viduraswattha VWA  | 04:44 PM / No Record No Record  | 04:45 PM / No Record No Record  | 
- | 
| Gauribidanur GBD  | 04:51 PM / 06:07 PM 1H 16M Late  | 04:52 PM / 06:08 PM 1H 16M Late  | 
- | 
| Someshwara SMWA  | 04:59 PM / No Record No Record  | 05:00 PM / No Record No Record  | 
- | 
| Thondebhavi TDV  | 05:06 PM / 06:25 PM 1H 19M Late  | 05:07 PM / 06:26 PM 1H 19M Late  | 
- | 
| Makalidurga MKL  | 05:18 PM / 06:40 PM 1H 22M Late  | 05:19 PM / 06:41 PM 1H 22M Late  | 
- | 
| Oddarahalli ORH  | 05:28 PM / 06:51 PM 1H 23M Late  | 05:29 PM / 06:52 PM 1H 23M Late  | 
- | 
| Dodballapur DBU  | 05:38 PM / 07:00 PM 1H 22M Late  | 05:39 PM / 07:01 PM 1H 22M Late  | 
- | 
| Rajankunti RNN  | 05:50 PM / 07:12 PM 1H 22M Late  | 05:51 PM / 07:13 PM 1H 22M Late  | 
- | 
| Yelahanka YNK  | 06:03 PM / 07:23 PM 1H 20M Late  | 06:05 PM / 07:25 PM 1H 20M Late  | 
- | 
| Baiyyappanahalli BYPL  | 06:30 PM / 08:07 PM 1H 37M Late  | 06:31 PM / 08:08 PM 1H 37M Late  | 
- | 
| Bangalore East BNCE  | 06:35 PM / No Record No Record  | 06:36 PM / No Record No Record  | 
- | 
| Bangalore Cant BNC  | 06:45 PM / No Record No Record  | 06:46 PM / No Record No Record  | 
- | 
| Ksr Bengaluru SBC  | 07:50 PM / 08:34 PM 44M Late  | Destination 44M Late  | 
- | 
| Station Code  | 
Sch/Act Arrival Train Arrival Status  | 
Sch/Act Departure Train Departure Status  | 
PF | 
| Last Updated: At 03:12 PM on 02nd of October, 2025 This historical train status is for reference only.  | |||