66308 - Qln-ers Memu Live Train Running Status
You are Viewing Historical Train Status of 66308 - Qln-ers Memu for Date 30 January, 2026.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Kollam QLN | Source No Record | 11:00 AM / No Record No Record |
- |
| Perinad PRND | 11:11 AM / No Record No Record | 11:12 AM / No Record No Record |
- |
| Munroturuttu MQO | 11:18 AM / No Record No Record | 11:19 AM / No Record No Record |
- |
| Sasthankotta STKT | 11:26 AM / No Record No Record | 11:27 AM / No Record No Record |
- |
| Karunagappalli KPY | 11:36 AM / No Record No Record | 11:37 AM / No Record No Record |
- |
| Ochira OCR | 11:45 AM / No Record No Record | 11:46 AM / No Record No Record |
- |
| Kayankulam KYJ | 11:54 AM / No Record No Record | 11:55 AM / No Record No Record |
- |
| Mavelikara MVLK | 12:03 PM / No Record No Record | 12:04 PM / No Record No Record |
- |
| Cheriyanad CYN | 12:09 PM / No Record No Record | 12:10 PM / No Record No Record |
- |
| Chengannur CNGR | 12:16 PM / No Record No Record | 12:17 PM / No Record No Record |
- |
| Tiruvalla TRVL | 12:26 PM / No Record No Record | 12:27 PM / No Record No Record |
- |
| Changanasseri CGY | 12:35 PM / No Record No Record | 12:36 PM / No Record No Record |
- |
| Chingavanam CGV | 12:44 PM / No Record No Record | 12:45 PM / No Record No Record |
- |
| Kottayam KTYM | 12:56 PM / No Record No Record | 12:58 PM / No Record No Record |
- |
| Kumaranallur KFQ | 01:02 PM / No Record No Record | 01:03 PM / No Record No Record |
- |
| Ettumanur ETM | 01:11 PM / No Record No Record | 01:12 PM / No Record No Record |
- |
| Kuruppantara KRPP | 01:21 PM / No Record No Record | 01:22 PM / No Record No Record |
- |
| Kaduturutti Halt KDTY | 01:29 PM / No Record No Record | 01:30 PM / No Record No Record |
- |
| Vaikam Road VARD | 01:35 PM / No Record No Record | 01:36 PM / No Record No Record |
- |
| Piravam Road PVRD | 01:43 PM / No Record No Record | 01:44 PM / No Record No Record |
- |
| Kanjiramittam KPTM | 01:50 PM / No Record No Record | 01:51 PM / No Record No Record |
- |
| Mulanturutti MNTT | 01:59 PM / No Record No Record | 02:00 PM / No Record No Record |
- |
| Chottanikkara Road KFE | 02:06 PM / No Record No Record | 02:07 PM / No Record No Record |
- |
| Tripunittura TRTR | 02:14 PM / No Record No Record | 02:15 PM / No Record No Record |
- |
| Ernakulam ERS | 02:50 PM / No Record No Record | Destination No Record |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 05:30 AM on 01st of January, 1970 This historical train status is for reference only. | |||