65131 - Mau-prrb Memu Live Train Running Status
You are Viewing Historical Train Status of 65131 - Mau-prrb Memu for Date 03 March, 2026.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Mau MAU | Source 05M Late | 03:25 PM / 03:30 PM 05M Late |
- |
| Paniara PNRA | 03:35 PM / No Record No Record | 03:36 PM / No Record No Record |
- |
| Pipri Dih PPH | 03:41 PM / 03:46 PM 05M Late | 03:42 PM / 03:47 PM 05M Late |
- |
| Naik Dih NAKD | 03:48 PM / No Record No Record | 03:49 PM / No Record No Record |
- |
| Dullahapur DLR | 03:55 PM / 04:01 PM 06M Late | 03:56 PM / 04:02 PM 06M Late |
- |
| Jakhanian JKN | 04:04 PM / 04:11 PM 07M Late | 04:05 PM / 04:12 PM 07M Late |
- |
| Hurmujpur Halt HMPR | 04:10 PM / No Record No Record | 04:11 PM / No Record No Record |
- |
| Sadat SDT | 04:17 PM / 04:26 PM 09M Late | 04:18 PM / 04:27 PM 09M Late |
- |
| Mahpur MHO | 04:27 PM / No Record No Record | 04:28 PM / No Record No Record |
- |
| Aunrihar ARJ | 04:38 PM / 04:50 PM 12M Late | 04:40 PM / 04:52 PM 12M Late |
- |
| Rajawari RJI | 04:50 PM / 05:01 PM 11M Late | 04:51 PM / 05:02 PM 11M Late |
- |
| Kadipur KDQ | 04:57 PM / 05:13 PM 16M Late | 04:58 PM / 05:14 PM 16M Late |
- |
| Sarnath SRNT | 05:10 PM / 05:24 PM 14M Late | 05:11 PM / 05:25 PM 14M Late |
- |
| Varanasi City BCY | 05:20 PM / 05:35 PM 15M Late | 05:25 PM / 05:40 PM 15M Late |
- |
| Varanasi BSB | 05:50 PM / 07:22 PM 1H 32M Late | 05:55 PM / 07:27 PM 1H 32M Late |
- |
| Banaras BNRS | 06:10 PM / 07:37 PM 1H 27M Late | 06:15 PM / 07:42 PM 1H 27M Late |
- |
| Bhulanpur BHLP | 06:18 PM / No Record No Record | 06:19 PM / No Record No Record |
- |
| Hardattpur HDT | 06:25 PM / 07:54 PM 1H 29M Late | 06:26 PM / 07:55 PM 1H 29M Late |
- |
| Raja Talab RTB | 06:32 PM / 08:05 PM 1H 33M Late | 06:33 PM / 08:06 PM 1H 33M Late |
- |
| Baherwa Halt BRWH | 06:40 PM / No Record No Record | 06:41 PM / No Record No Record |
- |
| Nigatpur NTU | 06:46 PM / 08:16 PM 1H 30M Late | 06:47 PM / 08:17 PM 1H 30M Late |
- |
| Kachhwa Road KWH | 06:53 PM / 08:23 PM 1H 30M Late | 06:54 PM / 08:24 PM 1H 30M Late |
- |
| Katka KFK | 07:01 PM / 08:31 PM 1H 30M Late | 07:02 PM / 08:32 PM 1H 30M Late |
- |
| Madhosingh MBS | 07:09 PM / 08:42 PM 1H 33M Late | 07:11 PM / 08:44 PM 1H 33M Late |
- |
| Ahimanpur AHM | 07:17 PM / No Record No Record | 07:18 PM / No Record No Record |
- |
| Almaw ALMW | 07:23 PM / No Record No Record | 07:24 PM / No Record No Record |
- |
| Gyanpur Road GYN | 07:33 PM / 09:15 PM 1H 42M Late | 07:35 PM / 09:17 PM 1H 42M Late |
- |
| Sarai Jagdish SJGH | 07:43 PM / No Record No Record | 07:44 PM / No Record No Record |
- |
| Jangiganj JGG | 07:48 PM / No Record No Record | 07:49 PM / No Record No Record |
- |
| Atraura ATRR | 07:55 PM / No Record No Record | 07:56 PM / No Record No Record |
- |
| Bhiti BYH | 08:01 PM / 09:50 PM 1H 49M Late | 08:02 PM / 09:51 PM 1H 49M Late |
- |
| Handia Khas HDK | 08:09 PM / 10:01 PM 1H 52M Late | 08:10 PM / 10:02 PM 1H 52M Late |
- |
| Saidabad SDC | 08:17 PM / No Record No Record | 08:18 PM / No Record No Record |
- |
| Ramnathpur RTR | 08:29 PM / 10:21 PM 1H 52M Late | 08:30 PM / 10:22 PM 1H 52M Late |
- |
| Jhusi JI | 08:44 PM / 10:33 PM 1H 49M Late | 08:45 PM / 10:34 PM 1H 49M Late |
- |
| Prayagraj Rambag PRRB | 09:45 PM / 10:48 PM 1H 3M Late | Destination 1H 3M Late |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 12:58 PM on 04th of March, 2026 This historical train status is for reference only. | |||