64612 - Mkp-vglj Memu Live Train Running Status
You are Viewing Historical Train Status of 64612 - Mkp-vglj Memu for Date 09 February, 2026.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Manikpur MKP | Source 2H 38M Late | 02:20 AM / 04:58 AM 2H 38M Late |
- |
| Bahilpurwa BIP | 02:41 AM / 05:17 AM 2H 36M Late | 02:42 AM / 05:18 AM 2H 36M Late |
- |
| Khoh KHOH | 02:52 AM / 05:34 AM 2H 42M Late | 02:53 AM / 05:35 AM 2H 42M Late |
- |
| Chitrakot CKTD | 03:00 AM / 05:44 AM 2H 44M Late | 03:02 AM / 05:46 AM 2H 44M Late |
- |
| Shivrampur SWC | 03:11 AM / 06:21 AM 3H 10M Late | 03:12 AM / 06:22 AM 3H 10M Late |
- |
| Bharat Kup BTKP | 03:24 AM / 06:31 AM 3H 7M Late | 03:25 AM / 06:32 AM 3H 7M Late |
- |
| Badausa BUS | 03:42 AM / 07:03 AM 3H 21M Late | 03:43 AM / 07:04 AM 3H 21M Late |
- |
| Atarra ATE | 04:02 AM / 07:22 AM 3H 20M Late | 04:04 AM / 07:24 AM 3H 20M Late |
- |
| Khurhand KHU | 04:13 AM / 07:38 AM 3H 25M Late | 04:14 AM / 07:39 AM 3H 25M Late |
- |
| Dingwahi DWI | 04:23 AM / 07:50 AM 3H 27M Late | 04:24 AM / 07:51 AM 3H 27M Late |
- |
| Banda BNDA | 05:05 AM / 08:00 AM 2H 55M Late | 05:10 AM / 08:05 AM 2H 55M Late |
- |
| Khairar KID | 05:23 AM / 08:19 AM 2H 56M Late | 05:25 AM / 08:21 AM 2H 56M Late |
- |
| Mataundh MTH | 05:34 AM / 08:31 AM 2H 57M Late | 05:35 AM / 08:32 AM 2H 57M Late |
- |
| Kabrai KBR | 05:51 AM / 08:45 AM 2H 54M Late | 05:52 AM / 08:46 AM 2H 54M Late |
- |
| Baripura BPRA | 05:59 AM / No Record No Record | 06:00 AM / No Record No Record |
- |
| Mahoba MBA | 06:13 AM / 09:03 AM 2H 50M Late | 06:15 AM / 09:05 AM 2H 50M Late |
- |
| Charkhari Road CRC | 06:24 AM / 09:20 AM 2H 56M Late | 06:25 AM / 09:21 AM 2H 56M Late |
- |
| Kulpahar KLAR | 06:35 AM / 09:33 AM 2H 58M Late | 06:36 AM / 09:34 AM 2H 58M Late |
- |
| Bela Tal BTX | 06:47 AM / 09:44 AM 2H 57M Late | 06:48 AM / 09:45 AM 2H 57M Late |
- |
| Ghutai GTI | 06:59 AM / No Record No Record | 07:00 AM / No Record No Record |
- |
| Harpalpur HPP | 07:10 AM / 10:19 AM 3H 9M Late | 07:12 AM / 10:21 AM 3H 9M Late |
- |
| Rora RORA | 07:24 AM / 10:32 AM 3H 8M Late | 07:25 AM / 10:33 AM 3H 8M Late |
- |
| Mau Ranipur MRPR | 07:36 AM / 10:45 AM 3H 9M Late | 07:38 AM / 10:47 AM 3H 9M Late |
- |
| Ranipur Road RNRD | 07:49 AM / 10:57 AM 3H 8M Late | 07:50 AM / 10:58 AM 3H 8M Late |
- |
| Teharka TKA | 08:01 AM / 11:10 AM 3H 9M Late | 08:02 AM / 11:11 AM 3H 9M Late |
- |
| Magarpur MGRR | 08:10 AM / No Record No Record | 08:11 AM / No Record No Record |
- |
| Nivari NEW | 08:17 AM / 11:28 AM 3H 11M Late | 08:18 AM / 11:29 AM 3H 11M Late |
- |
| Barwa Sagar BWR | 08:27 AM / 11:39 AM 3H 12M Late | 08:28 AM / 11:40 AM 3H 12M Late |
- |
| Orchha ORC | 08:58 AM / 11:50 AM 2H 52M Late | 09:13 AM / 12:05 PM 2H 52M Late |
- |
| Virangana Lakshmibai Jhansi VGLJ | 10:05 AM / 12:05 PM 2H Late | Destination 2H Late |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 08:12 AM on 09th of February, 2026 This historical train status is for reference only. | |||