64604 - Etw-cnb Memu Live Train Running Status
You are Viewing Historical Train Status of 64604 - Etw-cnb Memu for Date 21 August, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Etawah ETW | Source 30M Late | 05:20 PM / 05:50 PM 30M Late |
- |
Ekdil EKL | 05:29 PM / 06:01 PM 32M Late | 05:30 PM / 06:02 PM 32M Late |
- |
Bharthana BNT | 05:39 PM / 06:16 PM 37M Late | 05:40 PM / 06:17 PM 37M Late |
- |
Samhon SHW | 05:49 PM / 06:25 PM 36M Late | 05:50 PM / 06:26 PM 36M Late |
- |
Ghasara Halt GHSR | 05:56 PM / No Record No Record | 05:57 PM / No Record No Record |
- |
Achalda ULD | 06:03 PM / 06:36 PM 33M Late | 06:04 PM / 06:37 PM 33M Late |
- |
Pata PATA | 06:12 PM / 06:57 PM 45M Late | 06:13 PM / 06:58 PM 45M Late |
- |
Phaphund PHD | 06:26 PM / 07:05 PM 39M Late | 06:27 PM / 07:06 PM 39M Late |
- |
Kanchausi KNS | 06:35 PM / 07:16 PM 41M Late | 06:36 PM / 07:17 PM 41M Late |
- |
Para Jani Halt PJY | 06:42 PM / No Record No Record | 06:43 PM / No Record No Record |
- |
Jhinjhak JJK | 06:49 PM / 07:30 PM 41M Late | 06:50 PM / 07:31 PM 41M Late |
- |
Ambiapur AAP | 06:59 PM / 07:40 PM 41M Late | 07:00 PM / 07:41 PM 41M Late |
- |
Rura RURA | 07:08 PM / 07:49 PM 41M Late | 07:09 PM / 07:50 PM 41M Late |
- |
Patra PTRA | 07:13 PM / No Record No Record | 07:14 PM / No Record No Record |
- |
Roshan Mau RMW | 07:18 PM / No Record No Record | 07:19 PM / No Record No Record |
- |
Maitha MTO | 07:24 PM / 08:06 PM 42M Late | 07:25 PM / 08:07 PM 42M Late |
- |
Bhaupur BPU | 07:34 PM / 09:07 PM 1H 33M Late | 07:35 PM / 09:08 PM 1H 33M Late |
- |
Panki Dham PNKD | 07:45 PM / 09:29 PM 1H 44M Late | 07:46 PM / 09:30 PM 1H 44M Late |
- |
Govindpuri GOY | 07:55 PM / 10:20 PM 2H 25M Late | 07:56 PM / 10:21 PM 2H 25M Late |
- |
Kanpur Central CNB | 08:30 PM / 10:32 PM 2H 2M Late | Destination 2H 2M Late |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 02:09 AM on 23rd of August, 2025 This historical train status is for reference only. |