64591 - Sfg-cnb Memu Live Train Running Status
You are Viewing Historical Train Status of 64591 - Sfg-cnb Memu for Date 02 December, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Subedarganj SFG | Source No Record | 06:10 AM / No Record No Record |
- |
| Bamhrauli BMU | 06:16 AM / 06:24 AM 08M Late | 06:17 AM / 06:25 AM 08M Late |
- |
| Manauri MRE | 06:25 AM / No Record No Record | 06:26 AM / No Record No Record |
- |
| Saiyid Sarawan SYWN | 06:32 AM / 06:44 AM 12M Late | 06:33 AM / 06:45 AM 12M Late |
- |
| Manoharganj MNJ | 06:40 AM / 06:55 AM 15M Late | 06:41 AM / 06:56 AM 15M Late |
- |
| Bharwari BRE | 06:49 AM / 07:08 AM 19M Late | 06:50 AM / 07:09 AM 19M Late |
- |
| Bidanpur BDNP | 06:56 AM / No Record No Record | 06:57 AM / No Record No Record |
- |
| Shujaatpur SJT | 07:03 AM / 07:24 AM 21M Late | 07:04 AM / 07:25 AM 21M Late |
- |
| Sirathu SRO | 07:12 AM / No Record No Record | 07:13 AM / No Record No Record |
- |
| Athsarai ASCE | 07:21 AM / No Record No Record | 07:22 AM / No Record No Record |
- |
| Kanwar KUW | 07:31 AM / No Record No Record | 07:32 AM / No Record No Record |
- |
| Katoghan KTCE | 07:41 AM / No Record No Record | 07:42 AM / No Record No Record |
- |
| Khaga KGA | 07:51 AM / 08:32 AM 41M Late | 07:52 AM / 08:33 AM 41M Late |
- |
| Sath Naraini SNIE | 08:00 AM / No Record No Record | 08:01 AM / No Record No Record |
- |
| Rasulabad RUB | 08:12 AM / No Record No Record | 08:13 AM / No Record No Record |
- |
| Faizullapur FYZ | 08:22 AM / No Record No Record | 08:23 AM / No Record No Record |
- |
| Ramva RAMA | 08:32 AM / 09:20 AM 48M Late | 08:33 AM / 09:21 AM 48M Late |
- |
| Fatehpur FTP | 08:41 AM / No Record No Record | 08:43 AM / No Record No Record |
- |
| Kurasti Kalan KKS | 08:52 AM / 09:48 AM 56M Late | 08:53 AM / 09:49 AM 56M Late |
- |
| Malwan MWH | 09:02 AM / 10:03 AM 1H 1M Late | 09:03 AM / 10:04 AM 1H 1M Late |
- |
| Kanspur Gugauli KSQ | 09:14 AM / No Record No Record | 09:15 AM / No Record No Record |
- |
| Bindki Road BKO | 09:34 AM / No Record No Record | 09:35 AM / No Record No Record |
- |
| Aung AUNG | 09:44 AM / 10:35 AM 51M Late | 09:45 AM / 10:36 AM 51M Late |
- |
| Karbigwan KBN | 09:55 AM / No Record No Record | 09:56 AM / No Record No Record |
- |
| Prempur PMPR | 10:09 AM / 11:04 AM 55M Late | 10:10 AM / 11:05 AM 55M Late |
- |
| Sirsaul SSL | 10:19 AM / 11:11 AM 52M Late | 10:20 AM / 11:12 AM 52M Late |
- |
| Rooma RXM | 10:29 AM / 11:36 AM 1H 7M Late | 10:30 AM / 11:37 AM 1H 7M Late |
- |
| Chakeri CHK | 10:39 AM / 11:47 AM 1H 8M Late | 10:40 AM / 11:48 AM 1H 8M Late |
- |
| Chandari CNBI | 10:49 AM / No Record No Record | 10:50 AM / No Record No Record |
- |
| Kanpur Central CNB | 11:30 AM / 12:16 PM 46M Late | Destination 46M Late |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 02:27 PM on 02nd of December, 2025 This historical train status is for reference only. | |||