64583 - Tdl-dli Memu Live Train Running Status
You are Viewing Historical Train Status of 64583 - Tdl-dli Memu for Date 11 October, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Tundla TDL | Source 06M Late | 06:15 AM / 06:21 AM 06M Late |
- |
| Mitawali MTI | 06:24 AM / 06:33 AM 09M Late | 06:25 AM / 06:34 AM 09M Late |
- |
| Barhan BRN | 06:33 AM / 06:49 AM 16M Late | 06:34 AM / 06:50 AM 16M Late |
- |
| Chamrola CMR | 06:41 AM / 06:58 AM 17M Late | 06:42 AM / 06:59 AM 17M Late |
- |
| Jalesar Road JLS | 06:49 AM / 07:06 AM 17M Late | 06:50 AM / 07:07 AM 17M Late |
- |
| Pora PORA | 06:58 AM / 07:20 AM 22M Late | 06:59 AM / 07:21 AM 22M Late |
- |
| Hathras HRS | 07:08 AM / 07:33 AM 25M Late | 07:09 AM / 07:34 AM 25M Late |
- |
| Sasni SNS | 07:18 AM / 08:02 AM 44M Late | 07:19 AM / 08:03 AM 44M Late |
- |
| Mandrak MXK | 07:26 AM / 08:20 AM 54M Late | 07:27 AM / 08:21 AM 54M Late |
- |
| Daud Khan DAQ | 07:34 AM / 08:32 AM 58M Late | 07:35 AM / 08:33 AM 58M Late |
- |
| Aligarh ALJN | 07:45 AM / 08:49 AM 1H 4M Late | 08:40 AM / 09:44 AM 1H 4M Late |
- |
| Mahrawal MWUE | 08:49 AM / 09:05 AM 16M Late | 08:50 AM / 09:06 AM 16M Late |
- |
| Kulwa KLA | 08:57 AM / 09:14 AM 17M Late | 08:58 AM / 09:15 AM 17M Late |
- |
| Somna SOM | 09:07 AM / 09:27 AM 20M Late | 09:08 AM / 09:28 AM 20M Late |
- |
| Danwar DAR | 09:17 AM / 09:40 AM 23M Late | 09:18 AM / 09:41 AM 23M Late |
- |
| Kamalpur KAMP | 09:23 AM / No Record No Record | 09:24 AM / No Record No Record |
- |
| Khurja KRJ | 09:30 AM / 09:56 AM 26M Late | 09:35 AM / 10:01 AM 26M Late |
- |
| Sikandarpur SKQ | 09:41 AM / 10:14 AM 33M Late | 09:42 AM / 10:15 AM 33M Late |
- |
| Gangraul Halt GNRL | 09:48 AM / No Record No Record | 09:49 AM / No Record No Record |
- |
| Chola CHL | 09:55 AM / 10:31 AM 36M Late | 09:56 AM / 10:32 AM 36M Late |
- |
| Wair WAIR | 10:02 AM / 10:39 AM 37M Late | 10:03 AM / 10:40 AM 37M Late |
- |
| Fatehpur Makrandpur FPMP | 10:08 AM / No Record No Record | 10:09 AM / No Record No Record |
- |
| Dankaur DKDE | 10:14 AM / 10:54 AM 40M Late | 10:15 AM / 10:55 AM 40M Late |
- |
| Ajaibpur AJR | 10:24 AM / 11:06 AM 42M Late | 10:25 AM / 11:07 AM 42M Late |
- |
| Boraki BRKY | 10:34 AM / No Record No Record | 10:35 AM / No Record No Record |
- |
| Dadri DER | 10:42 AM / No Record No Record | 10:43 AM / No Record No Record |
- |
| Maripat MIU | 10:56 AM / 11:34 AM 38M Late | 10:57 AM / 11:35 AM 38M Late |
- |
| Ghaziabad GZB | 11:35 AM / 12:00 PM 25M Late | 11:36 AM / 12:01 PM 25M Late |
- |
| Sahibabad SBB | 11:45 AM / 12:24 PM 39M Late | 11:46 AM / 12:25 PM 39M Late |
- |
| Viveka Vihar VVB | 11:49 AM / No Record No Record | 11:50 AM / No Record No Record |
- |
| Delhi Shahdara DSA | 11:53 AM / 12:39 PM 46M Late | 11:54 AM / 12:40 PM 46M Late |
- |
| Delhi DLI | 12:30 PM / 01:04 PM 34M Late | Destination 34M Late |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 10:38 AM on 11th of October, 2025 This historical train status is for reference only. | |||