64582 - Dli-hrf Memu Live Train Running Status
You are Viewing Historical Train Status of 64582 - Dli-hrf Memu for Date 16 August, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Delhi DLI | Source 37M Late | 05:55 PM / 06:32 PM 37M Late |
- |
Delhi Shahdara DSA | 06:09 PM / 06:49 PM 40M Late | 06:10 PM / 06:50 PM 40M Late |
- |
Viveka Vihar VVB | 06:14 PM / No Record No Record | 06:15 PM / No Record No Record |
- |
Sahibabad SBB | 06:21 PM / 07:06 PM 45M Late | 06:22 PM / 07:07 PM 45M Late |
- |
Ghaziabad GZB | 06:40 PM / 07:26 PM 46M Late | 06:41 PM / 07:27 PM 46M Late |
- |
Maripat MIU | 07:00 PM / 08:19 PM 1H 19M Late | 07:01 PM / 08:20 PM 1H 19M Late |
- |
Dadri DER | 07:07 PM / 08:29 PM 1H 22M Late | 07:08 PM / 08:30 PM 1H 22M Late |
- |
Boraki BRKY | 07:12 PM / No Record No Record | 07:13 PM / No Record No Record |
- |
Ajaibpur AJR | 07:18 PM / 08:43 PM 1H 25M Late | 07:19 PM / 08:44 PM 1H 25M Late |
- |
Dankaur DKDE | 07:26 PM / 08:56 PM 1H 30M Late | 07:27 PM / 08:57 PM 1H 30M Late |
- |
Wair WAIR | 07:33 PM / 09:09 PM 1H 36M Late | 07:34 PM / 09:10 PM 1H 36M Late |
- |
Chola CHL | 07:39 PM / 09:24 PM 1H 45M Late | 07:40 PM / 09:25 PM 1H 45M Late |
- |
Gangraul Halt GNRL | 07:45 PM / No Record No Record | 07:46 PM / No Record No Record |
- |
Sikandarpur SKQ | 07:51 PM / 09:43 PM 1H 52M Late | 07:52 PM / 09:44 PM 1H 52M Late |
- |
Khurja KRJ | 07:57 PM / No Record No Record | 07:58 PM / No Record No Record |
- |
Kamalpur KAMP | 08:03 PM / No Record No Record | 08:04 PM / No Record No Record |
- |
Danwar DAR | 08:09 PM / 10:19 PM 2H 10M Late | 08:10 PM / 10:20 PM 2H 10M Late |
- |
Somna SOM | 08:18 PM / 10:34 PM 2H 16M Late | 08:19 PM / 10:35 PM 2H 16M Late |
- |
Kulwa KLA | 08:27 PM / 10:43 PM 2H 16M Late | 08:28 PM / 10:44 PM 2H 16M Late |
- |
Mahrawal MWUE | 08:33 PM / 10:53 PM 2H 20M Late | 08:34 PM / 10:54 PM 2H 20M Late |
- |
Aligarh ALJN | 08:40 PM / 11:07 PM 2H 27M Late | 08:41 PM / 11:08 PM 2H 27M Late |
- |
Daud Khan DAQ | 08:47 PM / 11:27 PM 2H 40M Late | 08:48 PM / 11:28 PM 2H 40M Late |
- |
Mandrak MXK | 08:54 PM / 11:37 PM 2H 43M Late | 08:55 PM / 11:38 PM 2H 43M Late |
- |
Sasni SNS | 09:01 PM / 11:46 PM 2H 45M Late | 09:02 PM / 11:47 PM 2H 45M Late |
- |
Hathras HRS | 09:10 PM / 12:02 AM 2H 52M Late | 09:12 PM / 12:04 AM 2H 52M Late |
- |
Harhras Qilah HRF | 10:00 PM / 12:25 AM 2H 25M Late | Destination 2H 25M Late |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 05:57 PM on 17th of August, 2025 This historical train status is for reference only. |