64581 - Hrf-dli Memu Live Train Running Status
 You are Viewing Historical Train Status of 64581 - Hrf-dli Memu for Date 10 October, 2025.
| Station Code  | 
Sch/Act Arrival Train Arrival Status  | 
Sch/Act Departure Train Departure Status  | 
PF | 
|---|---|---|---|
| Harhras Qilah HRF  | Source No Record  | 05:50 AM / No Record No Record  | 
- | 
| Hathras HRS  | 06:06 AM / 06:13 AM 07M Late  | 06:08 AM / 06:15 AM 07M Late  | 
- | 
| Sasni SNS  | 06:15 AM / 06:33 AM 18M Late  | 06:16 AM / 06:34 AM 18M Late  | 
- | 
| Mandrak MXK  | 06:23 AM / 06:45 AM 22M Late  | 06:24 AM / 06:46 AM 22M Late  | 
- | 
| Daud Khan DAQ  | 06:35 AM / 06:58 AM 23M Late  | 06:36 AM / 06:59 AM 23M Late  | 
- | 
| Aligarh ALJN  | 06:46 AM / 07:09 AM 23M Late  | 06:47 AM / 07:10 AM 23M Late  | 
- | 
| Mahrawal MWUE  | 06:53 AM / 07:25 AM 32M Late  | 06:54 AM / 07:26 AM 32M Late  | 
- | 
| Kulwa KLA  | 06:59 AM / 07:33 AM 34M Late  | 07:00 AM / 07:34 AM 34M Late  | 
- | 
| Somna SOM  | 07:08 AM / 07:44 AM 36M Late  | 07:09 AM / 07:45 AM 36M Late  | 
- | 
| Danwar DAR  | 07:17 AM / 07:57 AM 40M Late  | 07:18 AM / 07:58 AM 40M Late  | 
- | 
| Kamalpur KAMP  | 07:22 AM / No Record No Record  | 07:23 AM / No Record No Record  | 
- | 
| Khurja KRJ  | 07:28 AM / 08:11 AM 43M Late  | 07:29 AM / 08:12 AM 43M Late  | 
- | 
| Sikandarpur SKQ  | 07:34 AM / 08:22 AM 48M Late  | 07:35 AM / 08:23 AM 48M Late  | 
- | 
| Gangraul Halt GNRL  | 07:39 AM / No Record No Record  | 07:40 AM / No Record No Record  | 
- | 
| Chola CHL  | 07:44 AM / 08:34 AM 50M Late  | 07:45 AM / 08:35 AM 50M Late  | 
- | 
| Wair WAIR  | 07:50 AM / 08:43 AM 53M Late  | 07:51 AM / 08:44 AM 53M Late  | 
- | 
| Dankaur DKDE  | 07:58 AM / 08:51 AM 53M Late  | 07:59 AM / 08:52 AM 53M Late  | 
- | 
| Ajaibpur AJR  | 08:07 AM / 09:02 AM 55M Late  | 08:08 AM / 09:03 AM 55M Late  | 
- | 
| Boraki BRKY  | 08:13 AM / No Record No Record  | 08:14 AM / No Record No Record  | 
- | 
| Dadri DER  | 08:19 AM / 09:14 AM 55M Late  | 08:20 AM / 09:15 AM 55M Late  | 
- | 
| Maripat MIU  | 08:25 AM / 09:25 AM 1H Late  | 08:26 AM / 09:26 AM 1H Late  | 
- | 
| Ghaziabad GZB  | 09:03 AM / 09:57 AM 54M Late  | 09:04 AM / 09:58 AM 54M Late  | 
- | 
| Sahibabad SBB  | 09:14 AM / No Record No Record  | 09:15 AM / No Record No Record  | 
- | 
| Viveka Vihar VVB  | 09:20 AM / No Record No Record  | 09:21 AM / No Record No Record  | 
- | 
| Delhi Shahdara DSA  | 09:23 AM / No Record No Record  | 09:24 AM / No Record No Record  | 
- | 
| Delhi DLI  | 10:00 AM / 11:10 AM 1H 10M Late  | Destination 1H 10M Late  | 
- | 
| Station Code  | 
Sch/Act Arrival Train Arrival Status  | 
Sch/Act Departure Train Departure Status  | 
PF | 
| Last Updated: At 08:47 AM on 10th of October, 2025 This historical train status is for reference only.  | |||