64502 - Umb-sre Memu Live Train Running Status
You are Viewing Historical Train Status of 64502 - Umb-sre Memu for Date 18 June, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Ambala Cant UMB | Source 05M Late | 12:50 PM / 12:55 PM 05M Late |
- |
Dukheri DOKY | 01:00 PM / 01:06 PM 06M Late | 01:01 PM / 01:07 PM 06M Late |
- |
Kesri KES | 01:07 PM / 01:13 PM 06M Late | 01:08 PM / 01:14 PM 06M Late |
- |
Tandwal TDW | 01:14 PM / No Record No Record | 01:15 PM / No Record No Record |
- |
Barara RAA | 01:19 PM / 01:28 PM 09M Late | 01:21 PM / 01:30 PM 09M Late |
- |
Mustafabad MFB | 01:29 PM / 01:41 PM 12M Late | 01:30 PM / 01:42 PM 12M Late |
- |
Darazpur DZP | 01:37 PM / No Record No Record | 01:38 PM / No Record No Record |
- |
Jagadhri Wshop JUDW | 01:43 PM / 01:55 PM 12M Late | 01:44 PM / 01:56 PM 12M Late |
- |
Yamunanagar Jagadhri YJUD | 01:49 PM / 02:05 PM 16M Late | 01:51 PM / 02:07 PM 16M Late |
- |
Kalanour KNZ | 02:12 PM / 02:33 PM 21M Late | 02:13 PM / 02:34 PM 21M Late |
- |
Sarsawa SSW | 02:21 PM / 02:39 PM 18M Late | 02:22 PM / 02:40 PM 18M Late |
- |
Pilkhani PKY | 02:29 PM / 02:45 PM 16M Late | 02:30 PM / 02:46 PM 16M Late |
- |
Saharanpur SRE | 02:45 PM / 02:59 PM 14M Late | Destination 14M Late |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 01:58 PM on 18th of June, 2025 This historical train status is for reference only. |