64472 - Pnp-gzb Memu Live Train Running Status
You are Viewing Historical Train Status of 64472 - Pnp-gzb Memu for Date 21 June, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Panipat PNP | Source 12M Late | 06:00 AM / 06:12 AM 12M Late |
- |
Diwana DWNA | 06:07 AM / 06:22 AM 15M Late | 06:08 AM / 06:23 AM 15M Late |
- |
Samalkha SMK | 06:16 AM / 06:32 AM 16M Late | 06:17 AM / 06:33 AM 16M Late |
- |
Bhodwal Majri BDMJ | 06:24 AM / 06:42 AM 18M Late | 06:25 AM / 06:43 AM 18M Late |
- |
Ganaur GNU | 06:31 AM / 06:51 AM 20M Late | 06:32 AM / 06:52 AM 20M Late |
- |
Rajlu Garhi RUG | 06:37 AM / 07:01 AM 24M Late | 06:38 AM / 07:02 AM 24M Late |
- |
Sandal Kalan SLKN | 06:42 AM / 07:06 AM 24M Late | 06:43 AM / 07:07 AM 24M Late |
- |
Sonipat SNP | 06:50 AM / 07:15 AM 25M Late | 06:52 AM / 07:17 AM 25M Late |
- |
Harana Kalan HNN | 06:59 AM / No Record No Record | 07:00 AM / No Record No Record |
- |
Rathdhana RDDE | 07:06 AM / 07:33 AM 27M Late | 07:07 AM / 07:34 AM 27M Late |
- |
Narela NUR | 07:14 AM / 07:45 AM 31M Late | 07:15 AM / 07:46 AM 31M Late |
- |
Holambi Kalan HUK | 07:21 AM / 07:54 AM 33M Late | 07:22 AM / 07:55 AM 33M Late |
- |
Khera Kalan KHKN | 07:27 AM / No Record No Record | 07:28 AM / No Record No Record |
- |
Badli BHD | 07:33 AM / 08:08 AM 35M Late | 07:34 AM / 08:09 AM 35M Late |
- |
Adarsh Nagar Delhi ANDI | 07:39 AM / 08:17 AM 38M Late | 07:40 AM / 08:18 AM 38M Late |
- |
Delhi Azadpur DAZ | 07:44 AM / No Record No Record | 07:45 AM / No Record No Record |
- |
Subzi Mandi SZM | 07:56 AM / 08:29 AM 33M Late | 07:57 AM / 08:30 AM 33M Late |
- |
Sadar Bazar DSB | 08:08 AM / No Record No Record | 08:09 AM / No Record No Record |
- |
New Delhi NDLS | 08:16 AM / 08:57 AM 41M Late | 08:18 AM / 08:59 AM 41M Late |
- |
Shivaji Bridge CSB | 08:23 AM / No Record No Record | 08:24 AM / No Record No Record |
- |
Tilak Bridge TKJ | 08:27 AM / 09:12 AM 45M Late | 08:28 AM / 09:13 AM 45M Late |
- |
Mandawali Chander Vihar Halt MWC | 08:38 AM / No Record No Record | 08:39 AM / No Record No Record |
- |
Anand Vihar ANVR | 08:42 AM / No Record No Record | 08:43 AM / No Record No Record |
- |
Chander Nagar Halt CNJ | 08:45 AM / No Record No Record | 08:46 AM / No Record No Record |
- |
Sahibabad SBB | 08:53 AM / 09:34 AM 41M Late | 08:54 AM / 09:35 AM 41M Late |
- |
Ghaziabad GZB | 09:10 AM / 09:45 AM 35M Late | Destination 35M Late |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 06:37 AM on 21st of June, 2025 This historical train status is for reference only. |