64465 - Ndls-kkde Memu Live Train Running Status
You are Viewing Historical Train Status of 64465 - Ndls-kkde Memu for Date 19 June, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
New Delhi NDLS | Source 1H 18M Late | 07:55 AM / 09:13 AM 1H 18M Late |
- |
Sadar Bazar DSB | 08:02 AM / No Record No Record | 08:03 AM / No Record No Record |
- |
Subzi Mandi SZM | 08:11 AM / No Record No Record | 08:12 AM / No Record No Record |
- |
Delhi Azadpur DAZ | 08:15 AM / No Record No Record | 08:16 AM / No Record No Record |
- |
Adarsh Nagar Delhi ANDI | 08:23 AM / No Record No Record | 08:24 AM / No Record No Record |
- |
Badli BHD | 08:29 AM / 09:56 AM 1H 27M Late | 08:30 AM / 09:57 AM 1H 27M Late |
- |
Khera Kalan KHKN | 08:33 AM / No Record No Record | 08:34 AM / No Record No Record |
- |
Holambi Kalan HUK | 08:39 AM / 10:16 AM 1H 37M Late | 08:40 AM / 10:17 AM 1H 37M Late |
- |
Narela NUR | 08:45 AM / 10:28 AM 1H 43M Late | 08:46 AM / 10:29 AM 1H 43M Late |
- |
Rathdhana RDDE | 08:51 AM / 10:37 AM 1H 46M Late | 08:52 AM / 10:38 AM 1H 46M Late |
- |
Harana Kalan HNN | 08:55 AM / No Record No Record | 08:56 AM / No Record No Record |
- |
Sonipat SNP | 09:01 AM / 10:49 AM 1H 48M Late | 09:02 AM / 10:50 AM 1H 48M Late |
- |
Sandal Kalan SLKN | 09:09 AM / 10:59 AM 1H 50M Late | 09:10 AM / 11:00 AM 1H 50M Late |
- |
Rajlu Garhi RUG | 09:14 AM / 11:07 AM 1H 53M Late | 09:15 AM / 11:08 AM 1H 53M Late |
- |
Ganaur GNU | 09:20 AM / 11:14 AM 1H 54M Late | 09:21 AM / 11:15 AM 1H 54M Late |
- |
Bhodwal Majri BDMJ | 09:27 AM / 11:21 AM 1H 54M Late | 09:28 AM / 11:22 AM 1H 54M Late |
- |
Samalkha SMK | 09:35 AM / 11:28 AM 1H 53M Late | 09:36 AM / 11:29 AM 1H 53M Late |
- |
Diwana DWNA | 09:43 AM / 11:39 AM 1H 56M Late | 09:44 AM / 11:40 AM 1H 56M Late |
- |
Panipat PNP | 10:01 AM / 11:48 AM 1H 47M Late | 10:03 AM / 11:50 AM 1H 47M Late |
- |
Babarpur BBDE | 10:10 AM / 12:00 PM 1H 50M Late | 10:11 AM / 12:01 PM 1H 50M Late |
- |
Kohand KFU | 10:16 AM / No Record No Record | 10:17 AM / No Record No Record |
- |
Gharaunda GRA | 10:22 AM / 12:14 PM 1H 52M Late | 10:23 AM / 12:15 PM 1H 52M Late |
- |
Bazida Jatan BZJT | 10:29 AM / 12:24 PM 1H 55M Late | 10:30 AM / 12:25 PM 1H 55M Late |
- |
Karnal KUN | 10:38 AM / 12:34 PM 1H 56M Late | 10:39 AM / 12:35 PM 1H 56M Late |
- |
Bhaini Khurd BZK | 10:45 AM / 12:41 PM 1H 56M Late | 10:46 AM / 12:42 PM 1H 56M Late |
- |
Taraori TRR | 10:51 AM / 12:52 PM 2H 1M Late | 10:52 AM / 12:53 PM 2H 1M Late |
- |
Nilokheri NLKR | 10:58 AM / 01:02 PM 2H 4M Late | 10:59 AM / 01:03 PM 2H 4M Late |
- |
Amin AMIN | 11:06 AM / 01:24 PM 2H 18M Late | 11:07 AM / 01:25 PM 2H 18M Late |
- |
Kurukshetra KKDE | 11:40 AM / 01:34 PM 1H 54M Late | Destination 1H 54M Late |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 06:12 PM on 19th of June, 2025 This historical train status is for reference only. |