64452 - Kkde-dli Emu Live Train Running Status
You are Viewing Historical Train Status of 64452 - Kkde-dli Emu for Date 17 December, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Kurukshetra KKDE | Source 02M Late | 05:55 AM / 05:57 AM 02M Late |
- |
| Amin AMIN | 06:02 AM / 06:09 AM 07M Late | 06:03 AM / 06:10 AM 07M Late |
- |
| Nilokheri NLKR | 06:11 AM / 06:28 AM 17M Late | 06:12 AM / 06:29 AM 17M Late |
- |
| Taraori TRR | 06:17 AM / 06:38 AM 21M Late | 06:18 AM / 06:39 AM 21M Late |
- |
| Bhaini Khurd BZK | 06:24 AM / 06:49 AM 25M Late | 06:25 AM / 06:50 AM 25M Late |
- |
| Karnal KUN | 06:31 AM / 06:58 AM 27M Late | 06:33 AM / 07:00 AM 27M Late |
- |
| Bazida Jatan BZJT | 06:42 AM / 07:15 AM 33M Late | 06:43 AM / 07:16 AM 33M Late |
- |
| Gharaunda GRA | 06:50 AM / 07:26 AM 36M Late | 06:51 AM / 07:27 AM 36M Late |
- |
| Kohand KFU | 06:57 AM / No Record No Record | 06:58 AM / No Record No Record |
- |
| Babarpur BBDE | 07:04 AM / 07:41 AM 37M Late | 07:05 AM / 07:42 AM 37M Late |
- |
| Panipat PNP | 07:10 AM / 07:50 AM 40M Late | 07:12 AM / 07:52 AM 40M Late |
- |
| Diwana DWNA | 07:20 AM / 08:03 AM 43M Late | 07:21 AM / 08:04 AM 43M Late |
- |
| Samalkha SMK | 07:29 AM / 08:13 AM 44M Late | 07:30 AM / 08:14 AM 44M Late |
- |
| Bhodwal Majri BDMJ | 07:36 AM / 08:22 AM 46M Late | 07:37 AM / 08:23 AM 46M Late |
- |
| Ganaur GNU | 07:43 AM / 08:32 AM 49M Late | 07:44 AM / 08:33 AM 49M Late |
- |
| Rajlu Garhi RUG | 07:49 AM / 08:44 AM 55M Late | 07:50 AM / 08:45 AM 55M Late |
- |
| Sandal Kalan SLKN | 07:54 AM / 08:53 AM 59M Late | 07:55 AM / 08:54 AM 59M Late |
- |
| Sonipat SNP | 08:02 AM / 09:10 AM 1H 8M Late | 08:04 AM / 09:12 AM 1H 8M Late |
- |
| Harana Kalan HNN | 08:11 AM / No Record No Record | 08:12 AM / No Record No Record |
- |
| Rathdhana RDDE | 08:18 AM / 09:29 AM 1H 11M Late | 08:19 AM / 09:30 AM 1H 11M Late |
- |
| Narela NUR | 08:26 AM / 09:51 AM 1H 25M Late | 08:27 AM / 09:52 AM 1H 25M Late |
- |
| Holambi Kalan HUK | 08:33 AM / 10:01 AM 1H 28M Late | 08:34 AM / 10:02 AM 1H 28M Late |
- |
| Khera Kalan KHKN | 08:38 AM / No Record No Record | 08:39 AM / No Record No Record |
- |
| Badli BHD | 08:43 AM / 10:13 AM 1H 30M Late | 08:44 AM / 10:14 AM 1H 30M Late |
- |
| Adarsh Nagar Delhi ANDI | 08:49 AM / 10:21 AM 1H 32M Late | 08:50 AM / 10:22 AM 1H 32M Late |
- |
| Delhi Azadpur DAZ | 08:54 AM / No Record No Record | 08:55 AM / No Record No Record |
- |
| Subzi Mandi SZM | 09:01 AM / 10:33 AM 1H 32M Late | 09:02 AM / 10:34 AM 1H 32M Late |
- |
| Delhi DLI | 09:35 AM / 11:09 AM 1H 34M Late | Destination 1H 34M Late |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 06:28 PM on 17th of December, 2025 This historical train status is for reference only. | |||