64452 - Kkde-dli Emu Live Train Running Status
You are Viewing Historical Train Status of 64452 - Kkde-dli Emu for Date 07 October, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Kurukshetra KKDE | Source No Delay | 05:55 AM / 05:56 AM No Delay |
- |
| Amin AMIN | 06:02 AM / 06:04 AM 02M Late | 06:03 AM / 06:05 AM 02M Late |
- |
| Nilokheri NLKR | 06:11 AM / No Record No Record | 06:12 AM / No Record No Record |
- |
| Taraori TRR | 06:17 AM / 06:21 AM 04M Late | 06:18 AM / 06:22 AM 04M Late |
- |
| Bhaini Khurd BZK | 06:24 AM / 06:29 AM 05M Late | 06:25 AM / 06:30 AM 05M Late |
- |
| Karnal KUN | 06:31 AM / 06:46 AM 15M Late | 06:33 AM / 06:48 AM 15M Late |
- |
| Bazida Jatan BZJT | 06:42 AM / 06:57 AM 15M Late | 06:43 AM / 06:58 AM 15M Late |
- |
| Gharaunda GRA | 06:50 AM / 07:06 AM 16M Late | 06:51 AM / 07:07 AM 16M Late |
- |
| Kohand KFU | 06:57 AM / No Record No Record | 06:58 AM / No Record No Record |
- |
| Babarpur BBDE | 07:04 AM / 07:19 AM 15M Late | 07:05 AM / 07:20 AM 15M Late |
- |
| Panipat PNP | 07:10 AM / 07:28 AM 18M Late | 07:12 AM / 07:30 AM 18M Late |
- |
| Diwana DWNA | 07:20 AM / 07:41 AM 21M Late | 07:21 AM / 07:42 AM 21M Late |
- |
| Samalkha SMK | 07:29 AM / 07:51 AM 22M Late | 07:30 AM / 07:52 AM 22M Late |
- |
| Bhodwal Majri BDMJ | 07:36 AM / 07:59 AM 23M Late | 07:37 AM / 08:00 AM 23M Late |
- |
| Ganaur GNU | 07:43 AM / 08:08 AM 25M Late | 07:44 AM / 08:09 AM 25M Late |
- |
| Rajlu Garhi RUG | 07:49 AM / 08:17 AM 28M Late | 07:50 AM / 08:18 AM 28M Late |
- |
| Sandal Kalan SLKN | 07:54 AM / 08:25 AM 31M Late | 07:55 AM / 08:26 AM 31M Late |
- |
| Sonipat SNP | 08:02 AM / 08:38 AM 36M Late | 08:04 AM / 08:40 AM 36M Late |
- |
| Harana Kalan HNN | 08:11 AM / No Record No Record | 08:12 AM / No Record No Record |
- |
| Rathdhana RDDE | 08:18 AM / 08:54 AM 36M Late | 08:19 AM / 08:55 AM 36M Late |
- |
| Narela NUR | 08:26 AM / 09:04 AM 38M Late | 08:27 AM / 09:05 AM 38M Late |
- |
| Holambi Kalan HUK | 08:33 AM / 09:13 AM 40M Late | 08:34 AM / 09:14 AM 40M Late |
- |
| Khera Kalan KHKN | 08:38 AM / No Record No Record | 08:39 AM / No Record No Record |
- |
| Badli BHD | 08:43 AM / 09:25 AM 42M Late | 08:44 AM / 09:26 AM 42M Late |
- |
| Adarsh Nagar Delhi ANDI | 08:49 AM / 09:33 AM 44M Late | 08:50 AM / 09:34 AM 44M Late |
- |
| Delhi Azadpur DAZ | 08:54 AM / No Record No Record | 08:55 AM / No Record No Record |
- |
| Subzi Mandi SZM | 09:01 AM / 09:45 AM 44M Late | 09:02 AM / 09:46 AM 44M Late |
- |
| Delhi DLI | 09:35 AM / 10:02 AM 27M Late | Destination 27M Late |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 07:49 AM on 07th of October, 2025 This historical train status is for reference only. | |||