64167 - Gzb-tdl Emu Live Train Running Status
You are Viewing Historical Train Status of 64167 - Gzb-tdl Emu for Date 14 November, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Ghaziabad GZB | Source No Record | 06:10 AM / No Record No Record |
- |
| Maripat MIU | 06:28 AM / 06:33 AM 05M Late | 06:29 AM / 06:34 AM 05M Late |
- |
| Dadri DER | 06:37 AM / 06:44 AM 07M Late | 06:38 AM / 06:45 AM 07M Late |
- |
| Boraki BRKY | 06:44 AM / No Record No Record | 06:45 AM / No Record No Record |
- |
| Ajaibpur AJR | 06:53 AM / 07:00 AM 07M Late | 06:54 AM / 07:01 AM 07M Late |
- |
| Dankaur DKDE | 07:02 AM / 07:20 AM 18M Late | 07:03 AM / 07:21 AM 18M Late |
- |
| Wair WAIR | 07:10 AM / 07:30 AM 20M Late | 07:11 AM / 07:31 AM 20M Late |
- |
| Chola CHL | 07:16 AM / 07:38 AM 22M Late | 07:17 AM / 07:39 AM 22M Late |
- |
| Gangraul Halt GNRL | 07:27 AM / No Record No Record | 07:28 AM / No Record No Record |
- |
| Sikandarpur SKQ | 07:33 AM / 07:51 AM 18M Late | 07:34 AM / 07:52 AM 18M Late |
- |
| Khurja KRJ | 07:40 AM / 07:58 AM 18M Late | 07:41 AM / 07:59 AM 18M Late |
- |
| Kamalpur KAMP | 07:46 AM / No Record No Record | 07:47 AM / No Record No Record |
- |
| Danwar DAR | 07:53 AM / 08:12 AM 19M Late | 07:54 AM / 08:13 AM 19M Late |
- |
| Somna SOM | 08:02 AM / 08:23 AM 21M Late | 08:03 AM / 08:24 AM 21M Late |
- |
| Kulwa KLA | 08:11 AM / 08:47 AM 36M Late | 08:12 AM / 08:48 AM 36M Late |
- |
| Mahrawal MWUE | 08:18 AM / 08:54 AM 36M Late | 08:19 AM / 08:55 AM 36M Late |
- |
| Aligarh ALJN | 08:25 AM / 09:30 AM 1H 5M Late | 08:30 AM / 09:35 AM 1H 5M Late |
- |
| Mandrak MXK | 08:48 AM / 09:48 AM 1H Late | 08:49 AM / 09:49 AM 1H Late |
- |
| Hathras HRS | 09:20 AM / 10:03 AM 43M Late | 09:21 AM / 10:04 AM 43M Late |
- |
| Jalesar Road JLS | 09:54 AM / 10:29 AM 35M Late | 09:55 AM / 10:30 AM 35M Late |
- |
| Barhan BRN | 10:14 AM / 10:55 AM 41M Late | 10:15 AM / 10:56 AM 41M Late |
- |
| Tundla TDL | 11:25 AM / No Record No Record | Destination No Record |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 02:51 PM on 14th of November, 2025 This historical train status is for reference only. | |||