64026 - Sre-dli Memu Live Train Running Status
You are Viewing Historical Train Status of 64026 - Sre-dli Memu for Date 05 March, 2026.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Saharanpur SRE | Source 02M Late | 07:00 AM / 07:02 AM 02M Late |
- |
| Tapri TPZ | 07:12 AM / 07:13 AM No Delay | 07:13 AM / 07:14 AM No Delay |
- |
| Manani MNZ | 07:22 AM / 07:28 AM 06M Late | 07:23 AM / 07:29 AM 06M Late |
- |
| Jandhera Halt JDHH | 07:28 AM / No Record No Record | 07:29 AM / No Record No Record |
- |
| Bhankala Halt BNQL | 07:33 AM / No Record No Record | 07:34 AM / No Record No Record |
- |
| Rampurmani Haran RPMN | 07:39 AM / 07:44 AM 05M Late | 07:40 AM / 07:45 AM 05M Late |
- |
| Sona Arjunpur SNAP | 07:46 AM / No Record No Record | 07:47 AM / No Record No Record |
- |
| Nanauta NNX | 07:53 AM / 08:00 AM 07M Late | 07:54 AM / 08:01 AM 07M Late |
- |
| Thana Bhawan THBN | 08:02 AM / 08:10 AM 08M Late | 08:03 AM / 08:11 AM 08M Late |
- |
| Thana Bhawan Tn TBTN | 08:07 AM / No Record No Record | 08:08 AM / No Record No Record |
- |
| Harishpur HHP | 08:13 AM / No Record No Record | 08:14 AM / No Record No Record |
- |
| Usmanpur Dehat Halt UPRD | 08:18 AM / No Record No Record | 08:19 AM / No Record No Record |
- |
| Hind HIND | 08:23 AM / 08:28 AM 05M Late | 08:24 AM / 08:29 AM 05M Late |
- |
| Silawar SLWR | 08:28 AM / No Record No Record | 08:29 AM / No Record No Record |
- |
| Shamli SMQL | 08:53 AM / 09:09 AM 16M Late | 08:55 AM / 09:11 AM 16M Late |
- |
| Gujran Balwa GLBN | 08:59 AM / No Record No Record | 09:00 AM / No Record No Record |
- |
| Khandrawali KZI | 09:03 AM / No Record No Record | 09:04 AM / No Record No Record |
- |
| Kandhla KQL | 09:09 AM / 09:25 AM 16M Late | 09:10 AM / 09:26 AM 16M Late |
- |
| Ailam AILM | 09:14 AM / No Record No Record | 09:15 AM / No Record No Record |
- |
| Asara Halt ASAR | 09:18 AM / No Record No Record | 09:19 AM / No Record No Record |
- |
| Bhudpur BDHP | 09:23 AM / No Record No Record | 09:24 AM / No Record No Record |
- |
| Qasimpur Kheri KPKI | 09:29 AM / 09:53 AM 24M Late | 09:30 AM / 09:54 AM 24M Late |
- |
| Baoli BAOL | 09:34 AM / No Record No Record | 09:35 AM / No Record No Record |
- |
| Baraut BTU | 09:50 AM / 10:07 AM 17M Late | 09:51 AM / 10:08 AM 17M Late |
- |
| Barka BADK | 09:54 AM / No Record No Record | 09:55 AM / No Record No Record |
- |
| Alawalpur I Pur AIH | 09:58 AM / No Record No Record | 09:59 AM / No Record No Record |
- |
| Sujra SUJR | 10:04 AM / No Record No Record | 10:05 AM / No Record No Record |
- |
| Bagpat Road BPM | 10:14 AM / 10:53 AM 39M Late | 10:15 AM / 10:54 AM 39M Late |
- |
| Ahera Halt AHQ | 10:19 AM / No Record No Record | 10:20 AM / No Record No Record |
- |
| Sanhera Halt SFA | 10:24 AM / No Record No Record | 10:25 AM / No Record No Record |
- |
| Khekra KEX | 10:39 AM / 11:16 AM 37M Late | 10:40 AM / 11:17 AM 37M Late |
- |
| Fakharpur Halt FAP | 10:43 AM / No Record No Record | 10:44 AM / No Record No Record |
- |
| Gotra Halt GTRA | 10:47 AM / No Record No Record | 10:48 AM / No Record No Record |
- |
| Nursratabad Kharkhar NTG | 10:51 AM / No Record No Record | 10:52 AM / No Record No Record |
- |
| Noli NOLI | 10:59 AM / 11:45 AM 46M Late | 11:00 AM / 11:46 AM 46M Late |
- |
| Behta Hazipur Halt BHHZ | 11:03 AM / No Record No Record | 11:04 AM / No Record No Record |
- |
| Gokulpur Saboli Halt GPSL | 11:07 AM / No Record No Record | 11:08 AM / No Record No Record |
- |
| Delhi Shahdara DSA | 11:59 AM / 12:05 PM 06M Late | 12:00 PM / 12:06 PM 06M Late |
- |
| Delhi DLI | 12:40 PM / 12:52 PM 12M Late | Destination 12M Late |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 10:57 AM on 05th of March, 2026 This historical train status is for reference only. | |||