64002 - Pnp-dli Emu Live Train Running Status
You are Viewing Historical Train Status of 64002 - Pnp-dli Emu for Date 27 October, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Panipat PNP | Source 19M Late | 06:20 AM / 06:39 AM 19M Late |
- |
| Diwana DWNA | 06:26 AM / 06:46 AM 20M Late | 06:27 AM / 06:47 AM 20M Late |
- |
| Samalkha SMK | 06:35 AM / 06:56 AM 21M Late | 06:36 AM / 06:57 AM 21M Late |
- |
| Bhodwal Majri BDMJ | 06:42 AM / 07:11 AM 29M Late | 06:43 AM / 07:12 AM 29M Late |
- |
| Ganaur GNU | 06:49 AM / 07:19 AM 30M Late | 06:50 AM / 07:20 AM 30M Late |
- |
| Rajlu Garhi RUG | 06:55 AM / 07:29 AM 34M Late | 06:56 AM / 07:30 AM 34M Late |
- |
| Sandal Kalan SLKN | 07:00 AM / 07:37 AM 37M Late | 07:01 AM / 07:38 AM 37M Late |
- |
| Sonipat SNP | 07:09 AM / 07:49 AM 40M Late | 07:10 AM / 07:50 AM 40M Late |
- |
| Harana Kalan HNN | 07:17 AM / No Record No Record | 07:18 AM / No Record No Record |
- |
| Rathdhana RDDE | 07:24 AM / 08:05 AM 41M Late | 07:25 AM / 08:06 AM 41M Late |
- |
| Narela NUR | 07:32 AM / 08:13 AM 41M Late | 07:33 AM / 08:14 AM 41M Late |
- |
| Holambi Kalan HUK | 07:39 AM / 08:22 AM 43M Late | 07:40 AM / 08:23 AM 43M Late |
- |
| Khera Kalan KHKN | 07:44 AM / No Record No Record | 07:45 AM / No Record No Record |
- |
| Badli BHD | 07:49 AM / 08:35 AM 46M Late | 07:50 AM / 08:36 AM 46M Late |
- |
| Adarsh Nagar Delhi ANDI | 07:55 AM / 08:43 AM 48M Late | 07:56 AM / 08:44 AM 48M Late |
- |
| Delhi Azadpur DAZ | 08:01 AM / No Record No Record | 08:02 AM / No Record No Record |
- |
| Subzi Mandi SZM | 08:07 AM / 09:04 AM 57M Late | 08:08 AM / 09:05 AM 57M Late |
- |
| Delhi DLI | 08:35 AM / 09:24 AM 49M Late | Destination 49M Late |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 04:29 AM on 27th of October, 2025 This historical train status is for reference only. | |||